Canadian federal government grants for Economic Development total 4,392, amounting to $2,471,381,487.55. The primary recipients include NATIONAL ABORIGINAL CAPITAL CORPORATIONS ASSOCIATION, LOUIS RIEL CAPITAL CORPORATION, and APEETOGOSAN (METIS) DEVELOPMENT INC. These grants are predominantly administered by Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
Economic Development
SaveTotal Grants
4,392
Total Amount
$2.5B
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | NATIONAL ABORIGINAL CAPITAL CORPORATIONS ASSOCIATION | 45 | $959.3M |
| 2 | LOUIS RIEL CAPITAL CORPORATION | 26 | $64.4M |
| 3 | APEETOGOSAN (METIS) DEVELOPMENT INC. | 22 | $49.6M |
| 4 | MÉTIS FINANCIAL CORPORATION OF BRITISH COLUMBIA | 29 | $48.1M |
| 5 | SASKMETIS ECONOMIC DEVELOPMENT CORPORATION | 23 | $41.0M |
| 6 | ARCTIC GATEWAY GROUP LIMITED PARTNERSHIP | 3 | $40.1M |
| 7 | INDIGENOUS TOURISM ASSOCIATION OF CANADA | 20 | $31.9M |
| 8 | Métis Voyageur Development Fund | 21 | $28.8M |
| 9 | TREATY ONE DEVELOPMENT CORPORATION | 24 | $25.6M |
| 10 | ENOCH CREE NATION #440 | 26 | $24.5M |
| 11 | STONEY BAND | 27 | $22.2M |
| 12 | NEW RELATIONSHIP TRUST | 13 | $18.8M |
| 13 | COUNCIL FOR THE ADVANCEMENT OF NATIVE DEVELOPMENT | 40 | $17.0M |
| 14 | SIKSIKA NATION BAND | 30 | $16.3M |
| 15 | KEE TAS KEE NOW TRIBAL COUNCIL | 50 | $15.7M |
| 16 | LAC LA RONGE BAND | 31 | $14.9M |
| 17 | TSUUT'INA NATION | 18 | $14.1M |
| 18 | LITTLE RED RIVER CREE NATION | 19 | $14.0M |
| 19 | METIS SETTLEMENTS GENERAL COUNCIL | 6 | $13.9M |
| 20 | BLOOD BAND | 15 | $13.8M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 898 | $1.2B | 47% |
| AB | 785 | $423.0M | 17% |
| MB | 458 | $251.1M | 10% |
| SK | 784 | $203.8M | 8% |
| BC | 595 | $202.6M | 8% |
| NB | 184 | $66.0M | 3% |
| NS | 249 | $62.0M | 3% |
| QC | 247 | $52.3M | 2% |
| NL | 59 | $21.0M | 1% |
| YT | 45 | $8.3M | 0% |
| PE | 42 | $7.7M | 0% |
| NU | 22 | $6.8M | 0% |
| NT | 24 | $5.4M | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 4,005 | $2.4B |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 376 | $82.6M |
| 3 | Unknown | 11 | $1.8M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target