Contributions-Partnership Programming involved 34 Canadian federal government grants, totaling $520,302,189.02. Key recipients included CUSO International, Manitoba Council for International Cooperation, and ADRA - Adventist Development and Relief Agency Canada. Global Affairs Canada was the primary department responsible for these grants.
Contributions-Partnership Programming
SaveTotal Grants
34
Total Amount
$520.3M
Provinces Served
6
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | CUSO International | CUSO International | 2 | $99.6M |
| 2 | Manitoba Council for International Cooperation | Manitoba Council for International Cooperation | 1 | $38.5M |
| 3 | ADRA - Adventist Development and Relief Agency Canada | ADRA - Agence de développement et de secours adventiste Canada | 1 | $30.0M |
| 4 | Oxfam-Québec | Oxfam-Québec | 1 | $30.0M |
| 5 | Oxfam Canada | Oxfam Canada | 1 | $30.0M |
| 6 | Université de Montréal - Office of Research Services and Development | Université de Montréal – Bureau Recherche-Développement-Valorisation (BRDV) | 1 | $30.0M |
| 7 | Aga Khan Foundation Canada | Fondation Aga Khan Canada | 1 | $22.5M |
| 8 | Action Canada for SHR Family Planning Federation of Canad | Action Canada for SHR Family Planning Federation of Canad | 1 | $20.9M |
| 9 | World Vision Canada | Vision Mondiale Canada | 1 | $20.0M |
| 10 | Horizons of Friendship | Horizons d'amitié | 1 | $17.7M |
| 11 | JHR - Journalists for Human Rights | Journalistes pour les Droits Humains | 1 | $16.0M |
| 12 | WaterAid Canada | WaterAid Canada | 1 | $16.0M |
| 13 | Trade Facilitation Office Canada TFO Canada | 1 | $15.0M |
| 14 | Cowater International Inc. | Cowater International Inc. | 1 | $14.8M |
| 15 | Islamic Relief Canada | Islamic Relief Canada | 1 | $14.0M |
| 16 | CAUSE Canada (Christian Aid for Under-Assisted Societies Everywhere) | CAUSE Canada (Christian Aid for Under-Assisted Societies Everywhere) | 1 | $10.7M |
| 17 | L'Oeuvre Léger | L'Oeuvre Léger | 1 | $10.0M |
| 18 | Opportunity International Canada | Opportunité Internationale Canada | 1 | $8.4M |
| 19 | Canadian Association of Midwives | Canadian Association of Midwives | 1 | $8.1M |
| 20 | World Renew | World Renew | 1 | $7.9M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 23 | $366.3M | 70% |
| QC | 6 | $91.3M | 18% |
| MB | 1 | $38.5M | 7% |
| AB | 2 | $15.7M | 3% |
| NS | 1 | $4.6M | 1% |
| NB | 1 | $4.0M | 1% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Global Affairs Canada | 23 | $423.7M |
| 2 | Unknown | 11 | $96.6M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target