Contributions - Bilateral Programming comprises 95 federal grants totaling $830,409,705. The top recipients for these contributions include Cowater International Inc., Government of the United Kingdom - DFID, and WUSC. Global Affairs Canada is the primary department responsible for these grants.
Contributions - Bilateral Programming
SaveTotal Grants
95
Total Amount
$830.4M
Provinces Served
4
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Cowater International Inc. | Cowater International Inc. | 5 | $78.5M |
| 2 | Government of the United Kingdom - DFID - Department for International Development | Gouvernement du Royaume-Uni - DFID - Ministère du Développement international | 2 | $40.0M |
| 3 | WUSC - World University Service of Canada | EUMC - Entraide universitaire mondiale du Canada | 4 | $37.1M |
| 4 | SOCODEVI - Canadian Cooperation Society for International Development | SOCODEVI - Société de coopération pour le développement international | 2 | $34.5M |
| 5 | DID - Développement international Desjardins | DID - Développement international Desjardins | 3 | $34.4M |
| 6 | Voluntary Service Overseas | Voluntary Service Overseas | 3 | $28.8M |
| 7 | Government of Jordan | Gouvernement de la Jordanie | 1 | $26.3M |
| 8 | BBC Media Action | BBC Media Action | 3 | $25.5M |
| 9 | Alinea International Ltd | 1 | $24.7M |
| 10 | Fondation Paul Gérin-Lajoie | Fondation Paul Gérin-Lajoie | 1 | $24.0M |
| 11 | Oxfam-Québec | Oxfam-Québec | 2 | $19.5M |
| 12 | Mennonite Economic DevelopmentAssociates of Canada | Mennonite Economic DevelopmentAssociates of Canada | 1 | $18.8M |
| 13 | CESO - Canadian Executive Service Organization | SACO - Service d'assistance canadienne aux organismes | 3 | $17.8M |
| 14 | Aga Khan Foundation Canada | Fondation Aga Khan Canada | 1 | $17.0M |
| 15 | Oxfam Canada | Oxfam Canada | 3 | $16.8M |
| 16 | Plan International Canada Inc | 2 | $16.0M |
| 17 | Avocats Sans Frontières Canada | Avocats Sans Frontières Canada | 1 | $15.1M |
| 18 | The Carter Center | 1 | $15.0M |
| 19 | CARE Canada | CARE Canada | 1 | $15.0M |
| 20 | Action Aid Nigeria | Action Aid Nigeria | 1 | $15.0M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 38 | $332.4M | 40% |
| QC | 13 | $155.6M | 19% |
| AB | 3 | $43.1M | 5% |
| MB | 1 | $11.0M | 1% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Global Affairs Canada | 67 | $572.2M |
| 2 | Unknown | 28 | $258.2M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target