Canadian federal government data indicates 412 grants totaling $323,268,788.40 have been allocated for Community Infrastructure and Economic Development. The primary recipients include ALGONQUINS OF PIKWAKANAGAN FIRST NATION, TATASKWEYAK CREE NATION, and KEEWATIN TRIBAL COUNCIL INC. These grants are predominantly administered by Indigenous Services Canada, Crown-Indigenous Relations and Northern Affairs Canada, and an unspecified department.
Community Infrastructure, Economic Development
SaveTotal Grants
412
Total Amount
$323.3M
Provinces Served
12
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | ALGONQUINS OF PIKWAKANAGAN FIRST NATION | 2 | $39.6M |
| 2 | TATASKWEYAK CREE NATION | 2 | $23.6M |
| 3 | KEEWATIN TRIBAL COUNCIL INC. | 5 | $12.3M |
| 4 | ATTAWAPISKAT FIRST NATION | 3 | $7.4M |
| 5 | TOBIQUE BAND COUNCIL | 5 | $7.2M |
| 6 | LOWER SIMILKAMEEN BAND | 2 | $7.1M |
| 7 | M'CHIGEENG FIRST NATION | 2 | $6.0M |
| 8 | INDIGENOUS ZERO WASTE TECHNICAL ADVISORY GROUP SOCIETY OF B.C. | 3 | $5.5M |
| 9 | LAC LA RONGE BAND | 4 | $5.4M |
| 10 | MINISTIKWAN LAKE CREE NATION | 3 | $5.4M |
| 11 | MONTAGNAIS DE UNAMEN SHIPU | 2 | $5.2M |
| 12 | FOND DU LAC BAND | 2 | $4.9M |
| 13 | OPASKWAYAK CREE NATION | 2 | $4.6M |
| 14 | MEMBERTOU BAND COUNCIL | 5 | $4.3M |
| 15 | GOD'S LAKE FIRST NATION | 2 | $3.9M |
| 16 | MLTC PROGRAM SERVICES INC. | 3 | $3.7M |
| 17 | MONTREAL LAKE BAND | 3 | $3.7M |
| 18 | WASAGAMACK FIRST NATION | 2 | $3.6M |
| 19 | SANDY LAKE FIRST NATION | 1 | $3.5M |
| 20 | MOSQUITO-GRIZZLY BEAR'S HEAD BAND | 2 | $3.4M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 115 | $88.3M | 27% |
| MB | 52 | $75.8M | 23% |
| SK | 85 | $58.5M | 18% |
| BC | 79 | $48.4M | 15% |
| QC | 23 | $17.4M | 5% |
| NB | 20 | $15.4M | 5% |
| NS | 21 | $12.0M | 4% |
| AB | 10 | $4.5M | 1% |
| NL | 1 | $1.7M | 1% |
| PE | 2 | $597.2K | 0% |
| YT | 3 | $304.6K | 0% |
| NT | 1 | $175.0K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 387 | $306.7M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 24 | $16.7M |
| 3 | Unknown | 1 | $-113772 |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target