CIRNAC - Treaties and Aboriginal Government, Community Infrastructure is associated with 73 federal grants, totaling $32,391,214.13. Top recipients include NUU-CHAH-NULTH TRIBAL COUNCIL, LAKE BABINE NATION, and NAUT'SA MAWT TRIBAL COUNCIL. These grants were primarily issued by Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
CIRNAC - Treaties and Aboriginal Government, Community Infrastructure
SaveTotal Grants
73
Total Amount
$32.4M
Provinces Served
6
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | NUU-CHAH-NULTH TRIBAL COUNCIL | 2 | $4.3M |
| 2 | LAKE BABINE NATION | 2 | $2.5M |
| 3 | NAUT'SA MAWT TRIBAL COUNCIL | 2 | $2.2M |
| 4 | HEILTSUK INDIAN BAND | 1 | $2.2M |
| 5 | NATIONAL INDIAN BROTHERHOOD | 1 | $2.1M |
| 6 | NORTHLANDS BAND | 1 | $1.9M |
| 7 | TSILHQOT'IN NATIONAL GOVERNMENT | 2 | $1.6M |
| 8 | GITGA'AT FIRST NATION | 2 | $1.5M |
| 9 | CHIPPEWAS OF KETTLE AND STONY POINT | 1 | $1.4M |
| 10 | WET'SUWET'EN FIRST NATION | 1 | $1.0M |
| 11 | DOIG RIVER FIRST NATION | 1 | $971.5K |
| 12 | OKANAGAN INDIAN BAND | 1 | $938.6K |
| 13 | WESTBANK FIRST NATION | 2 | $908.5K |
| 14 | PIKANGIKUM FIRST NATION | 1 | $699.3K |
| 15 | LONG LAKE NO.58 FIRST NATION | 1 | $669.3K |
| 16 | NAMGIS FIRST NATION | 3 | $615.9K |
| 17 | SAULTEAU FIRST NATIONS | 1 | $537.1K |
| 18 | MUSQUEAM INDIAN BAND | 1 | $513.0K |
| 19 | UNITED CHIEFS & COUNCILS OF MNIDOO MNISING | 1 | $477.4K |
| 20 | MAMAWESWEN, THE NORTH SHORE TRIBAL COUNCIL SECRETARIAT | 1 | $433.4K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| BC | 43 | $22.8M | 70% |
| ON | 14 | $7.9M | 24% |
| SK | 7 | $1.3M | 4% |
| QC | 2 | $667.6K | 2% |
| NB | 1 | $120.0K | 0% |
| MB | 6 | $-337748 | -1% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 65 | $29.8M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 4 | $2.0M |
| 3 | Unknown | 4 | $548.8K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target