The Canada Housing Infrastructure Fund has disbursed 25 federal government grants totaling $2,007,459,483. Top recipients include the Province of Manitoba, Province of British Columbia, and SaskBuilds. The Department of Housing, Infrastructure and Communities is a primary administering department for these grants.
Canada Housing Infrastructure Fund
SaveTotal Grants
25
Total Amount
$2.0B
Provinces Served
11
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Province of Manitoba | Province du Manitoba | 2 | $620.5M |
| 2 | Province of British Columbia | Province de la Colombie-Britannique | 1 | $251.3M |
| 3 | SaskBuilds | SaskBuilds | 1 | $187.9M |
| 4 | Government of Nova Scotia | Gouvernement de la Nouvelle-Écosse | 1 | $170.9M |
| 5 | New Brunswick Regional Development Corporation | Société de développement régional du Nouveau-Brunswick | 1 | $150.5M |
| 6 | Government of Newfoundland and Labrador | Gouvernement de Terre-Neuve et Labrador | 1 | $123.1M |
| 7 | Government of Prince Edward Island | Gouvernement de l'île-du-Prince-Édouard | 1 | $86.2M |
| 8 | Government of Northwest Territories | Gouvernement des Territoires du Nord-Ouest | 1 | $74.2M |
| 9 | Government of Yukon | Gouvernement du Yukon | 1 | $74.2M |
| 10 | Government of Nunavut | Gouvernement du Nunavut | 1 | $73.9M |
| 11 | City of Yellowknife | Ville de Yellowknife | 1 | $41.0M |
| 12 | City of Greater Sudbury | Ville de Grand Sudbury | 1 | $28.0M |
| 13 | Town of Torbay | Town of Torbay | 1 | $26.9M |
| 14 | Corporation of the City of Mississauga | Corporation of the City of Mississauga | 1 | $24.2M |
| 15 | Corporation of the City of Sault Ste. Marie | Corporation de la Ville de Sault Ste. Marie | 1 | $23.0M |
| 16 | City of Belleville | Ville de Belleville | 1 | $16.2M |
| 17 | Michipicoten First Nation | Michipicoten First Nation | 1 | $10.8M |
| 18 | City of Saskatoon | Ville de Saskatoon | 1 | $8.5M |
| 19 | Curve Lake First Nation | Curve Lake First Nation | 1 | $8.2M |
| 20 | City of Fredericton | Ville de Fredericton | 1 | $3.6M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| MB | 2 | $620.5M | 31% |
| BC | 1 | $251.3M | 13% |
| SK | 2 | $196.3M | 10% |
| NS | 2 | $172.4M | 9% |
| NB | 4 | $155.7M | 8% |
| NL | 2 | $150.0M | 7% |
| NT | 2 | $115.3M | 6% |
| ON | 7 | $111.7M | 6% |
| PE | 1 | $86.2M | 4% |
| YT | 1 | $74.2M | 4% |
| NU | 1 | $73.9M | 4% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Department of Housing, Infrastructure and Communities | 24 | $2.0B |
| 2 | Unknown | 1 | $26.9M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target