Atlas/Grants/Program
Atlas · Grant ProgramGrant program

AIP - ISDI - SME Technology Advancement

Federal grant program data for AIP - ISDI - SME Technology Advancement. Explore top recipients, geographic distribution, and funding amounts.

auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Watch entity (free)arrow_forward

AIP - ISDI - SME Technology Advancement

Save

Total Grants

14

Total Amount

$1.1M

Provinces Served

5

Top Recipients by Funding Amount

#RecipientGrantsTotal Amount
1Lamtrac Inc. et Lamtrac International Inc.|Lamtrac Inc. et Lamtrac International Inc.2$125.0K
2British Confectionary Company Limited|British Confectionary Company Limited1$100.0K
3Compass Ltd.|Compass Ltd.1$100.0K
4Quaranta, M. Flavio et Sadigh, M. David|Quaranta, M. Flavio et Sadigh, M. David1$100.0K
5Terra Nova Marine Company Limited|Terra Nova Marine Company Limited1$100.0K
6Conception Design and Manufacturing Inc.|Conception Design and Manufacturing Inc.1$99.8K
7VitesseLearning Inc.|VitesseLearning Inc.1$99.0K
8Best Boy Productions Ltd.|Best Boy Productions Ltd.1$94.5K
9Oilfield Drilling Services Inc.|Oilfield Drilling Services Inc.1$90.0K
10Tact-Air Systems Inc.|Tact-Air Systems Inc.2$86.3K
11Isle Madame Confections Incorporated|Isle Madame Confections Incorporated1$57.0K
12Valley Machine Works Ltd.|Valley Machine Works Ltd.1$22.5K

Geographic Distribution by Province

Province / TerritoryGrantsTotal AmountShare
NL5$484.5K45%
NB4$247.5K23%
ON3$185.3K17%
MA1$99.8K9%
NS1$57.0K5%

Recent Grants