The Active Transportation Fund has issued 339 grants, totaling $241,352,361.20, through Canadian federal government programs. Key recipients include the City of Toronto, Corporation of the City of Mississauga, and Splatsin Indian Band. The Department of Housing, Infrastructure and Communities is the primary department associated with these grants.
Active Transportation Fund
SaveTotal Grants
339
Total Amount
$241.4M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | City of Toronto | Ville de Toronto | 1 | $23.0M |
| 2 | Corporation of the City of Mississauga |Corporation of the City of Mississauga | 1 | $17.1M |
| 3 | Splatsin Indian Band | Splatsin Indian Band | 1 | $12.5M |
| 4 | Red Deer, City of | Red Deer, Ville de | 1 | $11.1M |
| 5 | Vaughan, Corporation of the City of | Vaughan, Corporation de la Ville de | 1 | $9.6M |
| 6 | Toronto, City of | Toronto, Ville de | 3 | $9.1M |
| 7 | Edmonton, City of | Edmonton, ville d' | 1 | $8.7M |
| 8 | Yukon, Government of | Yukon, Gouvernement du | 2 | $7.5M |
| 9 | City of Burnaby | ville de Burnaby | 1 | $5.7M |
| 10 | City of Montréal | Ville de Montréal | 6 | $4.8M |
| 11 | Credit Valley Conservation Authority |Credit Valley Conservation Authority | 1 | $4.1M |
| 12 | Richmond, City of | Richmond, Ville de | 1 | $4.1M |
| 13 | East Gwillimbury, Town of | East Gwillimbury, Ville d' | 1 | $3.8M |
| 14 | Victoria, The City of | Victoria, La Ville de | 1 | $3.7M |
| 15 | Fredericton, City of | Fredericton, Ville de | 2 | $3.3M |
| 16 | Tsleil-Waututh Nation | Tsleil-Waututh Nation | 1 | $3.3M |
| 17 | Greater Sudbury, City of | Grand Sudbury, Ville de | 1 | $3.3M |
| 18 | Richmond Hill, Town of | Richmond Hill, Ville de | 1 | $3.2M |
| 19 | City of Whitehorse | Ville de Whitehorse | 1 | $3.0M |
| 20 | Calgary, City of | Calgary, Ville de | 1 | $2.9M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 109 | $101.0M | 42% |
| BC | 67 | $52.3M | 22% |
| AB | 30 | $32.4M | 13% |
| QC | 48 | $14.5M | 6% |
| YT | 5 | $11.1M | 5% |
| NB | 13 | $10.2M | 4% |
| SK | 18 | $7.6M | 3% |
| NS | 20 | $7.3M | 3% |
| MB | 20 | $2.4M | 1% |
| NL | 6 | $2.1M | 1% |
| PE | 1 | $240.0K | 0% |
| NT | 1 | $192.0K | 0% |
| NU | 1 | $50.0K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Department of Housing, Infrastructure and Communities | 275 | $191.4M |
| 2 | Unknown | 64 | $50.0M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target