Federal Economic Development Agency for Northern Ontario
Total Grants
1,443
Total Amount
$730.5M
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | Northern Ontario Development Program - 2011 | 674 | $248.6M |
| 2 | Regional Economic Growth through Innovation (REGI) | 233 | $146.4M |
| 3 | Northern Ontario Development Program | 280 | $143.2M |
| 4 | Regional Economic Growth through Innovation Program | 84 | $73.4M |
| 5 | Ontario Community Futures Program | 28 | $30.3M |
| 6 | Regional Tariff Response Initiative | 29 | $22.6M |
| 7 | Community Futures Program | 17 | $18.2M |
| 8 | Regional Air Transportation Initiative | 3 | $9.2M |
| 9 | Regional Relief and Recovery Fund | 22 | $8.8M |
| 10 | Roadmap for Canada's Linguistic Duality 2013-18 - North | 27 | $5.1M |
| 11 | Regional Defence Investment Initiative | 4 | $4.6M |
| 12 | Strategic Partnerships Initiative | 5 | $4.5M |
| 13 | WES Ecosystem Fund - Regional | 2 | $4.3M |
| 14 | Economic Development Initiative | 15 | $2.4M |
| 15 | Regional Homebuilding Innovation Initiative | 4 | $1.6M |
| 16 | Jobs and Growth Fund | 2 | $1.6M |
| 17 | Black Entrepreneurship Program | 1 | $1.2M |
| 18 | Regional Artificial Intelligence Initiative | 3 | $1.1M |
| 19 | Canadian Experiences Fund | 1 | $1.0M |
| 20 | Tourism Growth Program | 5 | $916.4K |
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Electra Battery Materials Corporation | 5 | $25.5M |
| 2 | Electra Battery Materials Corporation|Electra Battery Materials Corporation | 2 | $20.0M |
| 3 | Kap Paper Inc.|Kap Paper Inc. | 1 | $18.8M |
| 4 | Keewaytinook Okimakanak/Northern Chiefs Council | 19 | $14.9M |
| 5 | Science North | 12 | $12.2M |
| 6 | Kap Paper Inc. | 2 | $12.0M |
| 7 | Thunder Bay International Airports Authority Inc. | 4 | $10.5M |
| 8 | The Corporation of the City of Temiskaming Shores | 18 | $9.8M |
| 9 | Nord-Aski Regional Economic Development Corporation | 7 | $9.3M |
| 10 | Sudbury Airport Community Development Corporation | 2 | $8.9M |
| 11 | La Place des Arts du Grand Sudbury | 5 | $8.4M |
| 12 | PARO Centre for Women's Enterprise | 3 | $8.4M |
| 13 | City of Greater Sudbury | 11 | $8.3M |
| 14 | Sault Ste. Marie Innovation Centre | 11 | $8.2M |
| 15 | Nishnawbe Aski Development Fund | 4 | $6.6M |
| 16 | Nishnawbe Aski Development Fund|Nishnawbe Aski Development Fund | 2 | $6.1M |
| 17 | North Claybelt Community Futures Development Corporation | 6 | $6.0M |
| 18 | The Corporation of the Township of Seguin | 2 | $6.0M |
| 19 | The Corporation of the Municipality of Sioux Lookout | 9 | $5.8M |
| 20 | Waubetek Business Development Corporation | 3 | $5.1M |
Recent Grants
See this department's budget
View budget and spending data for Federal Economic Development Agency for Northern Ontario from the Government of Canada Public Accounts.
Explore More Government Data
Federal Economic Development Agency for Northern Ontario Budget
Budget and spending data for Federal Economic Development Agency for Northern Ontario
Federal Economic Development Agency for Northern Ontario Contracts
Federal contracts awarded by Federal Economic Development Agency for Northern Ontario
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target