Xerox Canada Ltd × Passport Canada
Contract history and spending analysis between Xerox Canada Ltd and Passport Canada.
Total Contracts
39
Total Value
$5.7M
Competitive %
0%
Fiscal Years Active
5
2010-2011 to 2014-2015
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 39 | $5.7M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2013-05-15 | $10.2K | Rental of machinery, office furniture and fixtures | -- | View |
| 2012-06-07 | $1.5M | Other office equipment and parts | -- | View |
| 2012-06-07 | $1.0M | Other office equipment and parts | -- | View |
| 2012-06-07 | $1.3M | Other office equipment and parts | -- | View |
| 2012-06-07 | $1.3M | Other office equipment and parts | -- | View |
| 2012-04-01 | $10.7K | Rental of Machinery, Office Furniture & Fixtures, & Other Equipment | -- | View |
| 2012-04-01 | $18.6K | Rental of machinery, office furniture and fixture | -- | View |
| 2011-10-31 | $11.7K | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | -- | View |
| 2011-06-01 | $12.3K | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | -- | View |
| 2011-04-01 | $10.9K | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | -- | View |
| 2011-01-01 | $11.9K | Rental of machinery, office furniture and fixtures | -- | View |
| 2011-01-01 | $16.8K | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | -- | View |
| 2011-01-01 | $10.4K | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | -- | View |
| 2011-01-01 | $10.3K | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | -- | View |
| 2011-01-01 | $12.2K | Rental of machinery, office furniture and fixtures | -- | View |
| 2011-01-01 | $11.0K | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | -- | View |
| 2010-12-01 | $11.5K | Rental of machinery, office furniture and fixtures | -- | View |
| 2010-11-26 | $11.9K | Rental of machinery, office furniture and fixture | -- | View |
| 2010-08-01 | $11.6K | Rental of machinery, office furniture and fixtures | -- | View |
| 2010-07-01 | $29.9K | Rental of machinery, office furniture and fixture | -- | View |
| 2010-07-01 | $24.6K | Rental of machinery, office furniture and fixture | -- | View |
| 2010-03-01 | $10.6K | Rental of machinery, office furniture and fixtures | -- | View |
| 2010-02-24 | $55.6K | Rental of machinery, office furniture and fixture | -- | View |
| 2010-02-24 | $48.8K | Rental of machinery, office furniture and fixture | -- | View |
| 2010-02-01 | $11.7K | Rental of machinery, office furniture and fixtures | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Passport Canada Budget
Budget and spending data for Passport Canada
Passport Canada Contracts
Federal contracts awarded by Passport Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target