Total Contracts
42
Total Value
$919.2K
Competitive %
43%
Fiscal Years Active
9
2019-2020-Q3 to 2025-2026-Q1
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| G | 13 | $488.5K |
| Unknown | 24 | $360.4K |
| S | 5 | $70.3K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2023-03-01 | $13.1K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2022-04-01 | $11.3K | Other Business services not Elsewhere Specified | S | View |
| 2021-11-01 | $15.1K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2020-09-08 | $15.3K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-04-20 | $16.7K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-04-20 | $10.3K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-04-20 | $16.7K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-03-05 | $229.7K | Rental of computer equipment related to Distributed Computing Environment (DCE)-... | G | View |
| 2019-12-20 | $22.9K | Miscellaneous Office Machines | G | View |
| 2019-12-20 | $31.5K | Miscellaneous Office Machines | G | View |
| 2017-12-01 | $10.6K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2017-11-30 | $70.0K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2017-08-01 | $10.8K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2017-08-01 | $20.2K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2017-08-01 | $21.8K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2017-02-01 | $14.8K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2017-02-01 | $-8.1K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2016-08-01 | $36.1K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2015-02-24 | $42.3K | Office Information System Equipment | -- | View |
| 2014-10-24 | $11.9K | ADP Input-Output and Storage Devices Maintenance Only | -- | View |
| 2014-10-10 | $13.1K | Optical Scanning Services | -- | View |
| 2014-03-06 | $12.8K | Printing, Duplicating and Bookbinding Equipment - Photocopiers | -- | View |
| 2013-04-01 | $12.4K | Printing, Duplicating and Bookbinding Equipment - Photocopiers | -- | View |
| 2013-03-05 | $35.0K | ADP INPUT-OUTPUT AND STORAGE DEVICES | -- | View |
| 2013-01-31 | $10.6K | PRINTING, DUPLICATING AND BOOKBINDING EQUIPMENT - PHOTOCOPIERS | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target