Capture intelligence
Competitive signals derived from disclosed federal contract history.
- Sole-source share
- 50%
- of disclosed contracts awarded non-competitively
- Amendment growth
- 1.07×
- final contract value vs original award
- Recompete exposure
- 0
- contracts ending within 24 months
- Buyer footprint
- 5
- federal departments with disclosed contracts
WALZ ROBINSON GROUP INC.
Total Contracts
12
Total Value
$284.0K
Departments
5
Years Active
4
2015-2016 to 2019-2020
Bid Intelligence
Is WALZ ROBINSON GROUP INC. you — or your competitor?
Get the full Bid Intelligence report: win-rate trends, buyer relationships, pricing benchmarks, and head-to-head competitor analysis. Your first report is on us — no card required.
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Agriculture and Agri-Food Canada | 5 | $119.8K |
| Parks Canada | 3 | $75.4K |
| Indigenous Services Canada | 2 | $49.8K |
| Natural Resources Canada | 1 | $20.1K |
| Crown-Indigenous Relations and Northern Affairs Canada | 1 | $18.9K |
Solicitation Breakdown
Recent Contracts
Page 1 of 3 · 110 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Agriculture and Agri-Food Canada | $14.5K | 2020-02-12 | Training consultants |
| Agriculture and Agri-Food Canada | $12.1K | 2020-01-30 | Purchase of training packages and courses |
| Indigenous Services Canada | $24.9K | 2020-01-13 | Purchase of training packages and courses |
| Agriculture and Agri-Food Canada | $18.6K | 2019-05-02 | Training consultants |
| Agriculture and Agri-Food Canada | $55.8K | 2019-05-02 | Training consultants |
| Indigenous Services Canada | $24.9K | 2018-01-02 | Purchase of training packages and courses |
| Parks Canada | $19.4K | 2017-08-08 | Purchase of Training Packages and Courses |
| Parks Canada | $19.3K | 2017-01-25 | Training Consultants |
| Parks Canada | $36.8K | 2017-01-12 | Purchase of Training Packages and Courses |
| Agriculture and Agri-Food Canada | $18.9K | 2016-10-24 | Purchase of Training Packages and Courses |
| Natural Resources Canada | $20.1K | 2016-03-21 | Purchase of Training Packages and Courses |
| Crown-Indigenous Relations and Northern Affairs Canada | $18.9K | 2015-08-25 | Purchase of training packages and courses |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target