Systems For Research × National Defence
Contract history and spending analysis between Systems For Research and National Defence.
Total Contracts
21
Total Value
$3.3M
Competitive %
19%
Fiscal Years Active
13
2008-2009 to 2026-2027
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 10 | $1.9M |
| S | 10 | $1.3M |
| G | 1 | $68.4K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-02-07 | $337.0K | Measuring, controlling, laboratory, medical and optical equipment and parts | S | View |
| 2022-11-20 | $226.0K | Measuring, controlling, laboratory, medical and optical equipment and parts | S | View |
| 2022-07-19 | $192.1K | Other equipment | S | View |
| 2022-07-19 | $50.0K | Other equipment | S | View |
| 2022-07-19 | $92.0K | Other equipment | S | View |
| 2022-07-19 | $168.6K | Other equipment | S | View |
| 2019-05-03 | $13.3K | Other office equipment | S | View |
| 2019-01-28 | $68.4K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2018-03-28 | $93.0K | Other equipment | S | View |
| 2018-03-28 | $78.6K | Other equipment | S | View |
| 2018-03-28 | $88.3K | Other Equipment | S | View |
| 2016-12-23 | $225.7K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2016-11-03 | $129.9K | SPECTROMETER, ENERGY DISPERSIVE (EDX) | -- | View |
| 2016-06-30 | $31.5K | Maintenance, Repair, Modification, Rebuilding & Installation of Equipment relate... | -- | View |
| 2016-05-20 | $304.5K | MICROSCOPE, ELECTRON (INCLUDES SEM AND TEM) | -- | View |
| 2014-12-10 | $765.6K | MICROSCOPE, ELECTRON (INCLUDES SEM AND TEM) | -- | View |
| 2011-02-09 | $47.9K | SPECTROMETER | -- | View |
| 2010-10-13 | $22.6K | LABORATORY EQUIPMENT AND SUPPLIES | -- | View |
| 2009-09-10 | $188.5K | Physical Properties Testing and Inspection Equipment | -- | View |
| 2009-03-04 | $56.2K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2009-02-12 | $147.0K | Microscope | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target