auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Contracts
76
Total Value
$10.5M
Competitive %
100%
Fiscal Years Active
10
2016-2017 to 2026-2027
Solicitation Breakdown
Competitive: 100% (76)
Non-competitive: 0% (0)
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 35 | $6.1M |
| G | 41 | $4.4M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-04-21 | $124.6K | Other Business services not Elsewhere Specified | S | View |
| 2026-04-17 | $21.3K | Miscellaneous food, food materials and food preparations | S | View |
| 2026-03-26 | $810.6K | Heavy fuel oil | G | View |
| 2026-02-28 | $128.6K | Dairy products and other animal products | G | View |
| 2026-01-26 | $76.4K | Heavy fuel oil | G | View |
| 2025-09-22 | $40.9K | Other Business services not Elsewhere Specified | G | View |
| 2025-09-22 | $24.3K | Other Business services not Elsewhere Specified | S | View |
| 2025-09-16 | $15.8K | Other Business services not Elsewhere Specified | S | View |
| 2025-04-09 | $134.3K | Other Business services not Elsewhere Specified | S | View |
| 2024-05-02 | $109.7K | Other Business services not Elsewhere Specified | S | View |
| 2023-11-14 | $382.4K | Heavy fuel oil | G | View |
| 2023-11-14 | $187.6K | Other Business services not Elsewhere Specified | S | View |
| 2023-08-27 | $247.1K | Other Business services not Elsewhere Specified | S | View |
| 2022-11-24 | $157.9K | Other Business services not Elsewhere Specified | S | View |
| 2022-10-31 | $480.1K | Other Business services not Elsewhere Specified | S | View |
| 2022-10-19 | $430.8K | Other Business services not Elsewhere Specified | S | View |
| 2022-10-12 | $103.4K | Other Business services not Elsewhere Specified | S | View |
| 2022-10-12 | $101.2K | Other Business services not Elsewhere Specified | S | View |
| 2022-10-01 | $104.4K | Meat, fish and their preparations | G | View |
| 2022-09-19 | $366.4K | Other Business services not Elsewhere Specified | S | View |
| 2022-09-11 | $244.2K | Other Business services not Elsewhere Specified | S | View |
| 2022-08-23 | $346.9K | Other Business services not Elsewhere Specified | S | View |
| 2022-08-22 | $59.7K | Other Business services not Elsewhere Specified | S | View |
| 2022-08-08 | $77.2K | Other Business services not Elsewhere Specified | G | View |
| 2022-07-31 | $429.5K | Other Business services not Elsewhere Specified | S | View |
SCA full profile →
View all contracts, departments, and spending breakdown for this vendor.
National Defence full profile →
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target