Total Contracts
40
Total Value
$9.9M
Competitive %
40%
Fiscal Years Active
32
2005-2006-Q2 to 2025-2026-Q1
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 24 | $6.7M |
| C | 6 | $2.8M |
| G | 9 | $345.6K |
| S | 1 | $45.6K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-05-02 | $109.3K | Other Engineering Works | C | View |
| 2024-03-12 | $76.9K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2023-01-31 | $72.5K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2022-12-12 | $52.5K | Waterworks and Sewage Systems | C | View |
| 2022-08-12 | $243.0K | Miscellaneous Expenditures not Elsewhere Classified | C | View |
| 2022-08-12 | $194.3K | Miscellaneous Expenditures not Elsewhere Classified | C | View |
| 2021-03-15 | $24.7K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2019-10-03 | $15.7K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2019-10-02 | $25.0K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2019-08-01 | $21.6K | Highways, Roads and Streets | C | View |
| 2019-02-05 | $23.1K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2018-10-22 | $24.6K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2018-08-22 | $45.6K | Salt, Sulphur, Ores, Earth and Stone | S | View |
| 2017-12-28 | $60.9K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2017-11-21 | $2.1M | Highways, Roads and Streets | C | View |
| 2017-09-25 | $22.3K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2016-01-07 | $24.6K | Salt, sulphur, ores, earth and stone | -- | View |
| 2015-11-16 | $24.9K | Salt, sulphur, ores, earth and stone | -- | View |
| 2015-10-13 | $1.6M | Highways, roads, and streets | -- | View |
| 2015-10-13 | $1.9M | Highways, roads, and streets | -- | View |
| 2015-03-12 | $1.6M | Highways, roads, and streets | -- | View |
| 2014-08-10 | $24.8K | Salt, sulphur, ores, earth and stone | -- | View |
| 2014-07-18 | $222.5K | Engineering services not elsewhere specified (spec | -- | View |
| 2014-07-18 | $364.4K | Engineering services not elsewhere specified (spec | -- | View |
| 2014-07-18 | $302.4K | Engineering services not elsewhere specified (spec | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Parks Canada Budget
Budget and spending data for Parks Canada
Parks Canada Contracts
Federal contracts awarded by Parks Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target