Total Contracts
70
Total Value
$3.2M
Competitive %
100%
Fiscal Years Active
32
2009-2010-Q1 to 2025-2026-Q3
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 59 | $2.6M |
| G | 9 | $602.3K |
| S | 2 | $21.5K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-11-28 | $11.2K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2025-01-10 | $167.7K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2024-10-07 | $183.6K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2022-10-19 | $78.3K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2022-04-05 | $93.8K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2019-12-09 | $11.7K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2019-04-16 | $24.7K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2018-09-26 | $11.0K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2017-11-29 | $23.9K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2017-10-24 | $7.5K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2017-05-26 | $10.5K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2016-02-17 | $52.4K | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | -- | View |
| 2015-11-09 | $30.5K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
| 2015-03-30 | $31.5K | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | -- | View |
| 2015-03-12 | $11.5K | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | -- | View |
| 2015-01-06 | $36.3K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
| 2014-10-29 | $36.1K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
| 2014-03-13 | $31.5K | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | -- | View |
| 2013-12-13 | $34.2K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
| 2013-11-18 | $30.1K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
| 2013-03-27 | $94.5K | PROCESSING MACHINERY | -- | View |
| 2013-03-18 | $32.7K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
| 2013-03-11 | $34.0K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
| 2013-03-04 | $36.8K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
| 2013-02-19 | $39.1K | INORGANIC AND ORGANIC CHEMICALS | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Research Council Canada Budget
Budget and spending data for National Research Council Canada
National Research Council Canada Contracts
Federal contracts awarded by National Research Council Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target