Capture intelligence
Competitive signals derived from disclosed federal contract history.
- Sole-source share
- 0%
- of disclosed contracts awarded non-competitively
- Amendment growth
- 1.00×
- final contract value vs original award
- Recompete exposure
- 0
- contracts ending within 24 months
- Buyer footprint
- 4
- federal departments with disclosed contracts
R. W. ELECTRIC LIMITED
Total Contracts
14
Total Value
$1.1M
Departments
4
Years Active
8
2008-2009 to 2021-2022
Bid Intelligence
Is R. W. ELECTRIC LIMITED you — or your competitor?
Get the full Bid Intelligence report: win-rate trends, buyer relationships, pricing benchmarks, and head-to-head competitor analysis. Your first report is on us — no card required.
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| National Defence | 8 | $799.8K |
| Innovation, Science and Economic Development Canada | 2 | $121.9K |
| Parks Canada | 3 | $100.1K |
| Correctional Service of Canada | 1 | $29.5K |
Solicitation Breakdown
Recent Contracts
Page 1 of 6 · 256 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| National Defence | $14.6K | 2021-03-29 | Electric power installations |
| National Defence | $10.8K | 2021-03-29 | Electric power installations |
| National Defence | $16.9K | 2019-07-15 | General Contractor Services, Not Elsewhere Specified |
| Correctional Service of Canada | $29.5K | 2017-01-25 | Institutional Buildings |
| Innovation, Science and Economic Development Canada | $46.5K | 2012-07-13 | Other engineering works |
| Innovation, Science and Economic Development Canada | $75.5K | 2012-01-27 | Electric lighting, distribution and control equipm |
| National Defence | $28.3K | 2011-09-19 | Electrical Contractor Services, Class A Licence |
| Parks Canada | $31.7K | 2010-10-14 | Other buildings (specify) |
| Parks Canada | $40.1K | 2009-10-08 | Other buildings (specify) |
| Parks Canada | $28.4K | 2009-02-24 | Electric power installations |
| National Defence | $137.0K | 2008-01-28 | Installation Work |
| National Defence | $507.2K | 2007-06-28 | Installation Work |
| National Defence | $56.4K | 2004-12-22 | Installation work |
| National Defence | $28.5K | 2004-07-20 | Installation work |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target