Total Contracts
29
Total Value
$673.1K
Competitive %
21%
Fiscal Years Active
11
2006-2007 to 2024-2025
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 23 | $402.8K |
| S | 6 | $270.3K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2024-11-19 | $10.2K | Training consultants | S | View |
| 2022-07-20 | $19.0K | Purchase of training packages and courses | S | View |
| 2021-07-15 | $71.0K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2021-07-15 | $125.0K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2020-01-22 | $12.9K | Management consulting | S | View |
| 2019-09-12 | $32.1K | Training consultants | S | View |
| 2014-03-14 | $24.0K | Training Consultants | -- | View |
| 2013-10-03 | $24.1K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2013-02-21 | $24.8K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2012-12-04 | $38.5K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2012-11-07 | $16.3K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2012-02-07 | $23.6K | Purchase of Training Packages and Courses | -- | View |
| 2011-04-07 | $11.0K | Training Consultants | -- | View |
| 2010-02-15 | $13.4K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2010-01-20 | $19.4K | Training Consultants | -- | View |
| 2009-06-10 | $12.7K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2008-10-02 | $17.7K | Training Consultants | -- | View |
| 2008-06-05 | $13.4K | Training Consultants | -- | View |
| 2008-05-30 | $11.4K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2008-03-04 | $24.5K | Training Consultants | -- | View |
| 2008-02-22 | $12.3K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2008-02-18 | $13.0K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2008-02-11 | $13.0K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2008-01-23 | $11.1K | Training Consultants | -- | View |
| 2008-01-10 | $25.4K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Employment and Social Development Canada Budget
Budget and spending data for Employment and Social Development Canada
Employment and Social Development Canada Contracts
Federal contracts awarded by Employment and Social Development Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target