Total Contracts
114
Total Value
$3.2M
Competitive %
30%
Fiscal Years Active
15
2016-2017-Q4 to 2025-2026-Q2
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 80 | $2.4M |
| G | 32 | $835.5K |
| S | 2 | $35.2K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-07-10 | $24.3K | Other office equipment and Parts | S | View |
| 2025-05-12 | $10.9K | Office and stationers supplies | S | View |
| 2023-10-30 | $14.3K | Office and stationers supplies | G | View |
| 2021-10-25 | $32.5K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2021-08-18 | $14.4K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2021-03-03 | $47.3K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2019-10-25 | $23.8K | Toner, Cartridge, Virgin, for various types of Printers and Facsimile Machines | G | View |
| 2019-04-02 | $48.0K | License/Maintenance fees for application software (including COTS) and applicati... | G | View |
| 2019-01-30 | $61.8K | Computer equipment related to production and operations (P&O) environment-All se... | G | View |
| 2019-01-30 | $37.1K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2018-10-22 | $12.7K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2018-09-10 | $17.8K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2018-07-30 | $10.5K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2018-04-19 | $17.0K | Computer equipment related to production and operations (P&O) environment-All se... | G | View |
| 2018-02-19 | $34.5K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2018-02-09 | $22.2K | Office and stationers supplies | G | View |
| 2018-02-06 | $10.1K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2018-01-31 | $10.6K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2017-12-12 | $25.2K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2017-11-02 | $78.8K | Other office equipment and Parts | G | View |
| 2017-10-17 | $20.6K | Office and stationers supplies | G | View |
| 2017-09-13 | $27.6K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
| 2017-07-13 | $11.8K | Photographic or cinematography goods | G | View |
| 2017-07-10 | $49.4K | Computer Equipment related to Distributed Computing Environment (DCE)-Desktop/Pe... | G | View |
| 2017-06-08 | $23.8K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | G | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target