PRAXAIR CANADA INC. × National Defence
Contract history and spending analysis between PRAXAIR CANADA INC. and National Defence.
Total Contracts
30
Total Value
$704.9K
Competitive %
7%
Fiscal Years Active
13
2004-2005 to 2019-2020
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 26 | $611.1K |
| G | 4 | $93.8K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2019-03-26 | $12.6K | Sewer and water | G | View |
| 2018-08-02 | $20.9K | Ships and boats Parts | G | View |
| 2018-01-22 | $49.6K | Tools and implements | G | View |
| 2017-09-01 | $10.7K | Other equipment and Parts | G | View |
| 2016-01-26 | $21.0K | Gas Welding, Heat Cutting and Metalizing Equipment - Repair | -- | View |
| 2015-10-19 | $12.0K | Miscellaneous Items | -- | View |
| 2014-12-22 | $0 | Gases, Compressed and Liquified | -- | View |
| 2013-12-16 | $12.8K | Milling Machines | -- | View |
| 2013-12-13 | $10.1K | Medical and Surgical Instruments, Equipment, and Supplies | -- | View |
| 2012-10-25 | $11.7K | Miscellaneous Welding Equipment | -- | View |
| 2011-03-15 | $38.9K | GASES, COMPRESSED AND LIQUIFIED | -- | View |
| 2011-01-12 | $41.5K | ELECTRIC ARC WELDING EQUIPMENT | -- | View |
| 2010-12-07 | $19.8K | MACHINES, BENDING, HAND, ANGLE AND PIPE | -- | View |
| 2010-11-04 | $19.5K | WELDING EQUIPMENT, MISCELLANEOUS | -- | View |
| 2010-06-09 | $18.2K | Electric Arc Welding Equipment | -- | View |
| 2010-03-24 | $37.8K | Gases, Compressed and Liquified | -- | View |
| 2010-03-10 | $59.6K | Bending and Forming Machines | -- | View |
| 2010-01-12 | $77.2K | Welding Equipment, Miscellaneous | -- | View |
| 2009-09-02 | $20.8K | Office Furniture | -- | View |
| 2009-08-28 | $14.3K | Welders, Gas and Diesel Engine Drive | -- | View |
| 2009-07-30 | $35.1K | Pallets, Material Handling, Steel | -- | View |
| 2009-06-08 | $22.3K | Electric Arc Welding Equipment | -- | View |
| 2009-04-20 | $37.8K | Gases, Compressed and Liquified | -- | View |
| 2008-07-09 | $14.4K | GAS, SULPHUR HEXAFLUORIDE | -- | View |
| 2007-09-12 | $13.5K | GAS, SULPHUR HEXAFLUORIDE | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target