PITNEY BOWES OF CANADA LTD. × Environment and Climate Change Canada
Contract history and spending analysis between PITNEY BOWES OF CANADA LTD. and Environment and Climate Change Canada.
Total Contracts
24
Total Value
$463.5K
Competitive %
0%
Fiscal Years Active
11
2004-2005 to 2026-2027
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 23 | $438.2K |
| G | 1 | $25.3K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-05-22 | $25.3K | Courier services | G | View |
| 2014-04-11 | $9.4K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2013-09-01 | $45.0K | 0588 Informatic Hardware - Lease of distributed computing environment (DCE) | -- | View |
| 2013-08-19 | $15.6K | 1283 Computer Equipment related to Distributed Computing Environment (DCE) - Des... | -- | View |
| 2013-04-01 | $20.2K | 0588 Rental of Computers - Servers | -- | View |
| 2013-04-01 | $31.8K | 0101 Civilian Regular Time-Continuing Employment | -- | View |
| 2012-03-12 | $23.6K | 1228 Computer Software | -- | View |
| 2011-02-21 | $9.4K | 1172 Office and stationers supplies | -- | View |
| 2011-02-21 | $19.6K | 1231 Office furniture and furnishings, including parts | -- | View |
| 2010-11-18 | $10.0K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2010-05-26 | $27.4K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2009-07-28 | $15.6K | 1229 Computer equipment parts | -- | View |
| 2009-06-04 | $22.4K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2009-03-19 | $14.1K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2008-05-30 | $11.2K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2008-01-31 | $22.5K | 0472 Information technology consultants | -- | View |
| 2007-10-31 | $11.1K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2007-01-08 | $16.2K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2006-12-19 | $16.2K | 0533 Rental of machinery, office furniture and fixtures, and other equipment | -- | View |
| 2005-12-23 | $13.7K | 1172 Office and stationers supplies | -- | View |
| 2005-02-09 | $18.8K | 1239 Other office equipment and parts | -- | View |
| 2005-01-14 | $26.6K | 1239 Other office equipment and parts | -- | View |
| 2004-08-23 | $11.2K | 1239 Other office equipment and parts | -- | View |
| 2004-08-13 | $26.7K | 1239 Other office equipment and parts | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Environment and Climate Change Canada Budget
Budget and spending data for Environment and Climate Change Canada
Environment and Climate Change Canada Contracts
Federal contracts awarded by Environment and Climate Change Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target