auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
PANORAMA FIXED WINGS LTD
SaveTotal Contracts
13
Total Value
$456.0K
Departments
5
Years Active
10
2019-2020-Q4 to 2025-2026-Q2
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Transport Canada | 3 | $182.9K |
| Natural Resources Canada | 5 | $137.9K |
| National Defence | 3 | $87.5K |
| Indigenous Services Canada | 1 | $30.6K |
| Impact Assessment Agency of Canada | 1 | $17.1K |
Solicitation Breakdown
Competitive: 100% (13)
Non-competitive: 0% (0)
Recent Contracts
Page 1 of 1 · 13 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Transport Canada | $49.6K | 2025-08-01 | RENTAL OF AIRCRAFT |
| Transport Canada | $86.3K | 2025-06-27 | RENTAL OF AIRCRAFT |
| National Defence | $30.1K | 2024-05-13 | Rental of aircraft |
| National Defence | $30.1K | 2024-04-26 | Rental of aircraft |
| Transport Canada | $46.9K | 2023-08-30 | TUITION FEES AND COSTS OF ATTENDING COURSES INCLUDING SEMINARS NOT ELSEWHERE SPE... |
| National Defence | $27.2K | 2023-07-04 | Rental of aircraft |
| Impact Assessment Agency of Canada | $17.1K | 2022-10-06 | Rental of aircraft |
| Indigenous Services Canada | $30.6K | 2022-01-13 | Public Servant Travel—Support core mandate |
| Natural Resources Canada | $62.5K | 2021-07-01 | Rental of aircraft |
| Natural Resources Canada | $16.3K | 2021-05-21 | Rental of aircraft |
| Natural Resources Canada | $10.7K | 2021-05-05 | Rental of aircraft |
| Natural Resources Canada | $32.6K | 2021-03-29 | Rental of aircraft |
| Natural Resources Canada | $15.8K | 2020-03-30 | Rental of aircraft |
See PANORAMA FIXED WINGS LTD's award history →
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target