auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Contracts
22
Total Value
$570.0K
Competitive %
0%
Fiscal Years Active
6
2010-2011 to 2016-2017
Solicitation Breakdown
Competitive: 0% (0)
Non-competitive: 0% (0)
Not stated: 100% (22)
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 21 | $547.9K |
| S | 1 | $22.1K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-08-09 | $22.1K | Engineering consultants - other (specify) | S | View |
| 2015-04-28 | $25.0K | Repair of Ships and boats | -- | View |
| 2015-03-26 | $12.1K | Architectural services | -- | View |
| 2015-02-20 | $9.1K | Engineering consultants - other (specify) | -- | View |
| 2014-12-15 | $22.1K | Engineering consultants - other (specify) | -- | View |
| 2013-02-20 | $18.6K | Accounting and audit services | -- | View |
| 2012-03-30 | $22.1K | Engineering consultants - other (specify) | -- | View |
| 2012-03-30 | $22.0K | Engineering consultants - other (specify) | -- | View |
| 2012-03-06 | $22.1K | Other business services not elsewhere specified | -- | View |
| 2011-10-05 | $17.6K | Other professional services not otherwise specified | -- | View |
| 2011-03-11 | $57.9K | Management consulting | -- | View |
| 2011-03-11 | $75.4K | Management consulting | -- | View |
| 2011-01-27 | $11.4K | Management consulting | -- | View |
| 2011-01-25 | $20.2K | Engineering consultants - construction | -- | View |
| 2010-12-14 | $14.0K | Management consulting | -- | View |
| 2010-11-08 | $9.5K | Management consulting | -- | View |
| 2010-06-15 | $21.9K | Information technology consultants | -- | View |
| 2010-06-15 | $8.9K | Information technology consultants | -- | View |
| 2010-01-19 | $47.4K | Other professional services not otherwise specified | -- | View |
| 2010-01-19 | $43.8K | Other professional services not otherwise specified | -- | View |
| 2010-01-19 | $43.8K | Other professional services not otherwise specified | -- | View |
| 2009-06-04 | $23.1K | Management consulting | -- | View |
NOTRA INC full profile →
View all contracts, departments, and spending breakdown for this vendor.
Fisheries and Oceans Canada full profile →
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Fisheries and Oceans Canada Budget
Budget and spending data for Fisheries and Oceans Canada
Fisheries and Oceans Canada Contracts
Federal contracts awarded by Fisheries and Oceans Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target