Total Contracts
26
Total Value
$1.5M
Competitive %
35%
Fiscal Years Active
17
2011-2012-Q1 to 2024-2025-Q4
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 17 | $1.4M |
| S | 7 | $129.9K |
| G | 2 | $49.8K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-03-20 | $17.1K | ELECTRONIC SUBSCRIPTIONS AND ELECTRONIC PUBLICATIONS | S | View |
| 2025-03-06 | $19.7K | ELECTRONIC SUBSCRIPTIONS AND ELECTRONIC PUBLICATIONS | S | View |
| 2025-02-25 | $18.4K | ELECTRONIC SUBSCRIPTIONS AND ELECTRONIC PUBLICATIONS | S | View |
| 2025-02-25 | $28.5K | ELECTRONIC SUBSCRIPTIONS AND ELECTRONIC PUBLICATIONS | S | View |
| 2025-02-25 | $29.1K | PRINTED MATTER, INCLUDING BOOKS, NEWSPAPERS, PICTURES, MANUSCRIPTS AND FORMS | G | View |
| 2020-06-19 | $20.7K | Electronic Subscriptions and Electronic Publications | G | View |
| 2019-04-01 | $10.5K | Printed matter, including books, newspapers, pictures, manuscripts and forms | S | View |
| 2019-03-08 | $21.0K | Printed matter, including books, newspapers, pictures, manuscripts and forms | S | View |
| 2018-03-29 | $14.8K | Printed matter, incl books, newspapers, pictures, manuscripts & forms | S | View |
| 2016-09-29 | $14.8K | Airfield lighting project in Churchill | -- | View |
| 2016-05-25 | $10.7K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
| 2016-02-18 | $19.6K | Electronic subscriptions and electronic publications | -- | View |
| 2016-01-29 | $18.1K | Image/video communications services (includes telepresence/video conferencing se... | -- | View |
| 2015-07-31 | $17.5K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
| 2015-07-30 | $17.2K | Passenger terminals - air, bus, boat and other | -- | View |
| 2015-07-15 | $15.0K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
| 2015-02-23 | $12.7K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
| 2014-12-15 | $754.1K | Other business services not elsewhere specified - Navigation Services | -- | View |
| 2014-09-04 | $10.7K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
| 2014-01-30 | $12.7K | Rental - other | -- | View |
| 2013-10-31 | $27.3K | Printing services | -- | View |
| 2013-05-13 | $10.8K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
| 2013-05-01 | $372.9K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
| 2012-10-23 | $12.2K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
| 2011-06-22 | $11.4K | Printed matter, including books, newspapers, pictures, manuscripts and forms | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Transport Canada Budget
Budget and spending data for Transport Canada
Transport Canada Contracts
Federal contracts awarded by Transport Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target