National Instruments × National Defence
Contract history and spending analysis between National Instruments and National Defence.
Total Contracts
25
Total Value
$467.7K
Competitive %
16%
Fiscal Years Active
3
2017-2018 to 2019-2020
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 21 | $404.5K |
| G | 3 | $44.8K |
| S | 1 | $18.4K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2019-04-13 | $18.4K | Miscellaneous Business Services | S | View |
| 2018-10-02 | $14.0K | Application Software (including COTS) and Application Development and Delivery S... | G | View |
| 2018-04-11 | $14.2K | License/Maintenance fees for application software (including COTS) and applicati... | G | View |
| 2017-05-01 | $16.5K | License/Maintenance fees for application software (including COTS) and applicati... | G | View |
| 2015-03-12 | $18.1K | ADP Components | -- | View |
| 2014-03-06 | $23.4K | Radio and Television Communication Equipment, Except Airborne ( non-military) | -- | View |
| 2013-10-10 | $14.9K | ADP Supplies | -- | View |
| 2011-11-22 | $13.8K | Technical / Vocational Training | -- | View |
| 2009-10-29 | $17.7K | ADP Software | -- | View |
| 2009-04-29 | $13.1K | ADP Input-Output and Storage Devices | -- | View |
| 2009-03-19 | $20.4K | Data Acquisition and Collection Equipment - Off Line | -- | View |
| 2009-02-11 | $33.4K | ADP Software | -- | View |
| 2009-01-28 | $16.0K | ADP Components | -- | View |
| 2008-12-02 | $14.2K | ADP Software | -- | View |
| 2008-11-28 | $60.7K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2008-11-19 | $13.3K | Automatic Data Processing Equipment, System Configuration | -- | View |
| 2008-02-15 | $12.0K | ADP Central Processing Unit (CPU, Computer) Analog | -- | View |
| 2008-01-30 | $26.2K | COMPUTER SOFTWARE, ACQUISITION/PROCESSING OF ANALOG/DIGITAL, SIGNALS (AUDIO,VI... | -- | View |
| 2008-01-16 | $10.5K | ADP Software | -- | View |
| 2007-07-19 | $14.9K | Computer Software, Laboratory and Scientific | -- | View |
| 2007-05-04 | $22.2K | ADP Input-Output and Storage Devices | -- | View |
| 2007-05-01 | $11.3K | ADP Software | -- | View |
| 2005-11-21 | $24.8K | Educational Services, N.E.S. | -- | View |
| 2005-08-18 | $12.8K | ADP Software Maintenance - Other than Microcomputer | -- | View |
| 2005-02-16 | $10.9K | Computer Supplies and Accessories | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target