auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$42.3K
Contract Date
2016-11-22
Reference Number
C-2016-2017-Q3-01361
Description
Building Electrical Controls - Installation and Repair
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for application software (including COTS) and applicati... | $14.1K | 2026-05-27 |
| Other buildings | $26.1K | 2025-10-07 |
| Institutional buildings | $22.4K | 2022-03-08 |
| Building Electrical Controls - Installation and Repair | $42.0K | 2016-01-27 |
| Air Conditioning Equipment - Repair and Overhaul | $79.2K | 2015-03-20 |
Also filed under: National Defence contracts