auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Contracts
25
Total Value
$33.0M
Competitive %
0%
Fiscal Years Active
13
2005-2006 to 2026-2027
Solicitation Breakdown
Competitive: 0% (0)
Non-competitive: 60% (15)
Not stated: 40% (10)
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 11 | $19.9M |
| Unknown | 14 | $13.2M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2023-05-25 | $38.1K | Data and database access services | S | View |
| 2022-10-31 | $1.2M | Data and database access services | S | View |
| 2022-10-31 | $1.9M | Data and database access services | S | View |
| 2022-10-31 | $2.5M | Data and database access services | S | View |
| 2022-10-31 | $3.2M | Data and database access services | S | View |
| 2017-05-02 | $1.8M | Data and database access services | S | View |
| 2017-05-02 | $2.3M | Data and database access services | S | View |
| 2017-05-02 | $1.2M | Computer services (includes IT solutions/deliverables as well as IT managed serv... | S | View |
| 2017-05-02 | $1.1M | Computer services - except other depts. | S | View |
| 2017-05-02 | $2.9M | Data and database access services | S | View |
| 2015-02-05 | $12.6K | Computer services (includes IT solutions/deliverables as well as IT managed serv... | -- | View |
| 2015-02-05 | $22.1K | Computer services - except other depts. | -- | View |
| 2015-02-05 | $24.4K | Computer services - except other depts. | -- | View |
| 2011-06-13 | $1.4M | Other business services - outside government Information retrieval services | -- | View |
| 2011-06-13 | $755.8K | Other business services not elsewhere specified | -- | View |
| 2011-06-13 | $1.6M | Other business services - outside government | -- | View |
| 2011-06-13 | $1.7M | Other business services - outside government | -- | View |
| 2011-06-13 | $1.8M | Other business services - outside government | S | View |
| 2011-06-13 | $1.1M | Other business services - outside government Provincial land registry database | -- | View |
| 2005-10-18 | $535.0K | Other business services not elsewhere specified | -- | View |
| 2005-10-18 | $1.2M | Other business services not elsewhere specified | -- | View |
| 2005-10-18 | $1.3M | Other business services not elsewhere specified | -- | View |
| 2005-10-18 | $1.2M | Other business services not elsewhere specified | -- | View |
| 2005-10-18 | $1.2M | Other business services not elsewhere specified | -- | View |
| 2005-10-18 | $1.1M | Other business services not elsewhere specified | -- | View |
JLR Inc. full profile →
View all contracts, departments, and spending breakdown for this vendor.
Canada Revenue Agency full profile →
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Canada Revenue Agency Budget
Budget and spending data for Canada Revenue Agency
Canada Revenue Agency Contracts
Federal contracts awarded by Canada Revenue Agency
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target