Total Contracts
243
Total Value
$96.3M
Competitive %
63%
Fiscal Years Active
16
2010-2011 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 159 | $94.0M |
| Unknown | 71 | $1.2M |
| G | 13 | $1.1M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-03-27 | $24.8K | Electronic subscriptions and electronic publications | S | View |
| 2026-03-24 | $14.1K | Information technology and telecommunications consultants | G | View |
| 2025-12-08 | $847.5K | Electronic subscriptions and electronic publications | G | View |
| 2025-10-07 | $39.7K | Data and database access services | S | View |
| 2025-08-12 | $15.4K | Computer services (includes IT solutions/deliverables as well as IT managed serv... | S | View |
| 2025-07-23 | $399.5K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2025-07-10 | $3.4M | Scientific services | S | View |
| 2025-06-26 | $39.7K | Data and database access services | G | View |
| 2025-06-26 | $-39.7K | Data and database access services | G | View |
| 2025-06-16 | $819.4K | Scientific services | S | View |
| 2025-03-19 | $155.4K | Other business services not elsewhere specified | S | View |
| 2025-03-10 | $60.2K | Operating system and utility software related to servers, storage, peripherals a... | G | View |
| 2025-02-12 | $26.5K | Information technology and telecommunications consultants | S | View |
| 2025-02-12 | $10.0K | Data and database access services | S | View |
| 2025-02-04 | $19.5K | Scientific services | S | View |
| 2025-01-20 | $1.7M | Scientific services | S | View |
| 2025-01-20 | $2.1M | Scientific services | S | View |
| 2024-12-02 | $0 | NA | S | View |
| 2024-11-13 | $18.1K | Computer services (includes IT solutions/deliverables as well as IT managed serv... | G | View |
| 2024-05-14 | $22.4K | Scientific services | S | View |
| 2024-02-23 | $57.8K | Other business services not elsewhere specified | S | View |
| 2024-02-14 | $17.3K | Scientific services | S | View |
| 2024-02-08 | $74.5K | Scientific services | S | View |
| 2024-02-08 | $30.7K | Scientific services | S | View |
| 2024-01-29 | $76.1K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Fisheries and Oceans Canada Budget
Budget and spending data for Fisheries and Oceans Canada
Fisheries and Oceans Canada Contracts
Federal contracts awarded by Fisheries and Oceans Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target