Hansler Smith Limited
Government of Canada contract history and spending analysis for Hansler Smith Limited. 12 disclosed contracts since 2012-2013.
Capture intelligence
Competitive signals derived from disclosed federal contract history.
- Sole-source share
- 17%
- of disclosed contracts awarded non-competitively
- Amendment growth
- 1.00×
- final contract value vs original award
- Recompete exposure
- 0
- contracts ending within 24 months
- Buyer footprint
- 4
- federal departments with disclosed contracts
Hansler Smith Limited
Total Contracts
12
Total Value
$260.2K
Departments
4
Years Active
5
2012-2013 to 2025-2026
Bid Intelligence
Is Hansler Smith Limited you — or your competitor?
Get the full Bid Intelligence report: win-rate trends, buyer relationships, pricing benchmarks, and head-to-head competitor analysis. Your first report is on us — no card required.
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| National Research Council Canada | 4 | $114.3K |
| National Defence | 4 | $71.1K |
| Environment and Climate Change Canada | 3 | $57.5K |
| Natural Resources Canada | 1 | $17.3K |
Solicitation Breakdown
Recent Contracts
Page 1 of 4 · 151 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| National Research Council Canada | $56.1K | 2025-11-26 | Special industry machinery |
| National Research Council Canada | $10.4K | 2020-06-02 | Other engineering works |
| National Research Council Canada | $29.8K | 2019-03-05 | Laboratories |
| National Defence | $12.4K | 2018-10-22 | Ferrous metals |
| Natural Resources Canada | $17.3K | 2015-01-22 | Commercial Buildings |
| National Research Council Canada | $18.0K | 2012-08-20 | OTHER EQUIPMENT (SPECIFY) |
| National Defence | $24.0K | 2012-02-15 | Cabinets, Lockers, Bins and Shelving |
| Environment and Climate Change Canada | $20.4K | 2011-05-26 | 0628 Repair - Other engineering installations (specify) |
| Environment and Climate Change Canada | $20.4K | 2010-12-13 | 0628 Repair - Other engineering installations (specify) |
| Environment and Climate Change Canada | $16.6K | 2010-09-03 | 0628 Repair - Other engineering installations (specify) |
| National Defence | $23.5K | 2009-01-12 | Truck, Pallet and Platform, Electric Motor Powered |
| National Defence | $11.2K | 2007-09-10 | BOX, PLASTIC |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target