Total Contracts
28
Total Value
$1.0M
Competitive %
64%
Fiscal Years Active
9
2012-2013 to 2024-2025
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| G | 25 | $958.6K |
| Unknown | 3 | $61.3K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-02-07 | $47.2K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2024-11-14 | $10.6K | Repair and maintenance - Communications/Networking equipment (includes analog, d... | G | View |
| 2024-06-27 | $14.0K | Communications/Networking equipment (includes analog, digital and combined analo... | G | View |
| 2024-02-20 | $21.9K | Image/Video communications equipment (includes telepresence/video conferencing e... | G | View |
| 2024-02-16 | $10.5K | Image/Video communications equipment (includes telepresence/video conferencing e... | G | View |
| 2023-11-14 | $48.0K | Measuring, controlling, laboratory, medical and | G | View |
| 2022-10-04 | $215.7K | Communications/Networking equipment (includes an | G | View |
| 2022-02-14 | $13.6K | Other equipment and Parts | G | View |
| 2022-02-04 | $78.0K | Measuring, controlling, laboratory, medical and | G | View |
| 2022-01-10 | $16.3K | Measuring, controlling, laboratory, medical and | G | View |
| 2021-11-12 | $20.6K | Communications/Networking equipment (includes an | G | View |
| 2021-03-03 | $18.0K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2021-02-17 | $95.0K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2018-03-07 | $14.0K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2018-03-07 | $41.0K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2018-02-16 | $44.7K | Image/Video Communications Equipment (includes Telepresence/Video Conferencing E... | G | View |
| 2017-02-27 | $22.2K | Tools, and implements | G | View |
| 2016-03-07 | $19.9K | 0640 Buildings and/or installations for telecommunications, computers and/or ele... | G | View |
| 2016-03-07 | $19.9K | Buildings and/or installations for telecommunications, computers and/or electron... | G | View |
| 2016-02-17 | $43.7K | 1243 Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2016-02-16 | $43.7K | 1289 Communications/Networking Equipment (includes analog, digital and combined... | G | View |
| 2016-02-16 | $51.7K | 1289 Communications/Networking Equipment (includes analog, digital and combined... | G | View |
| 2016-02-12 | $19.9K | 1249 Other equipment and parts | G | View |
| 2016-02-04 | $11.2K | 1289 Communications/Networking Equipment (includes analog, digital and combined... | G | View |
| 2016-02-04 | $17.2K | 1289 Communications/Networking Equipment (includes analog, digital and combined... | G | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Fisheries and Oceans Canada Budget
Budget and spending data for Fisheries and Oceans Canada
Fisheries and Oceans Canada Contracts
Federal contracts awarded by Fisheries and Oceans Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target