auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Ferno Canada
SaveTotal Contracts
13
Total Value
$222.6K
Departments
2
Years Active
5
2014-2015-Q3 to 2022-2023-Q4
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| National Defence | 12 | $210.2K |
| Parks Canada | 1 | $12.4K |
Solicitation Breakdown
Competitive: 100% (13)
Non-competitive: 0% (0)
Recent Contracts
Page 1 of 1 · 13 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| National Defence | $17.2K | 2023-02-22 | Medical supplies, instruments, and apparatus |
| National Defence | $24.8K | 2021-11-09 | Ships and boats Parts |
| National Defence | $15.2K | 2017-12-12 | Ships and boats Parts |
| National Defence | $10.7K | 2017-02-15 | Miscellaneous Chemical Products |
| National Defence | $24.8K | 2017-01-23 | Ships and Boats Parts |
| National Defence | $19.0K | 2016-03-10 | Medical Equipment Surgical/Diagnostic and Accessories - Repair and Overhaul |
| National Defence | $10.3K | 2016-02-03 | Miscellaneous Items |
| National Defence | $14.5K | 2015-01-29 | Individual Equipment |
| Parks Canada | $12.4K | 2014-11-24 | Safety and Sanitation Equipment and Parts |
| National Defence | $23.6K | 2014-10-17 | Safety and Rescue Equipment |
| National Defence | $11.1K | 2012-08-08 | Medical and Surgical Instruments, Equipment and Supplies |
| National Defence | $11.4K | 2009-06-25 | CHAIR EVACUATION |
| National Defence | $27.6K | 2008-10-30 | CHAIR EVACUATION |
See Ferno Canada's award history →
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target