DILLON CONSULTING LIMITED/ × Environment and Climate Change Canada
Contract history and spending analysis between DILLON CONSULTING LIMITED/ and Environment and Climate Change Canada.
Total Contracts
33
Total Value
$1.6M
Competitive %
18%
Fiscal Years Active
17
2004-2005 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 14 | $972.2K |
| Unknown | 19 | $611.2K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-01-07 | $48.8K | Scientific services | S | View |
| 2025-12-22 | $39.2K | Scientific services | S | View |
| 2025-02-12 | $72.1K | Other Business services not Elsewhere Specified | S | View |
| 2024-01-24 | $54.8K | Services related to the remediation of contaminated sites | S | View |
| 2024-01-23 | $40.0K | Other Business services not Elsewhere Specified | S | View |
| 2023-11-16 | $40.0K | Other Business services not Elsewhere Specified | S | View |
| 2023-02-01 | $38.0K | Other Business services not Elsewhere Specified | S | View |
| 2021-12-06 | $68.2K | Other Business services not Elsewhere Specified | S | View |
| 2021-09-01 | $40.0K | Scientific services | S | View |
| 2020-11-18 | $23.9K | Scientific services | S | View |
| 2020-08-24 | $133.2K | Scientific services | S | View |
| 2020-08-21 | $84.8K | Data and database access services | S | View |
| 2019-11-12 | $10.5K | Scientific consultants | S | View |
| 2019-10-03 | $278.7K | Scientific services | S | View |
| 2015-02-08 | $22.1K | 0431 Scientific consultants | -- | View |
| 2014-02-18 | $22.1K | 0431 Scientific consultants | -- | View |
| 2013-02-08 | $18.2K | 0492 Other Prof. Serv. - Research contracts (specify) | -- | View |
| 2013-01-14 | $97.4K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2010-12-14 | $16.5K | 0445 Tuition fees for courses where employees take training on their own time | -- | View |
| 2010-03-12 | $11.9K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2010-01-26 | $58.9K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2009-11-27 | $57.1K | 0422 Engineering consultants - construction | -- | View |
| 2008-12-04 | $28.6K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2008-09-15 | $23.8K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2008-09-11 | $36.0K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Environment and Climate Change Canada Budget
Budget and spending data for Environment and Climate Change Canada
Environment and Climate Change Canada Contracts
Federal contracts awarded by Environment and Climate Change Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target