Total Contracts
49
Total Value
$12.4M
Competitive %
2%
Fiscal Years Active
1
2023-2024-Q4 to 2023-2024-Q4
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 48 | $10.6M |
| G | 1 | $1.8M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2024-03-19 | $1.8M | Communications/Networking equipment (includes analog, digital and combined analo... | G | View |
| 2016-08-30 | $901.7K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2015-11-06 | $173.5K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2015-09-16 | $494.6K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2015-07-23 | $2.0M | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2015-06-11 | $149.8K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2015-03-12 | $2.2M | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2014-10-10 | $898.4K | Fiber Optic Cables | -- | View |
| 2014-07-21 | $21.0K | Miscellaneous Fiber Optic Components | -- | View |
| 2014-03-26 | $113.0K | Miscellaneous Fiber Optic Components | -- | View |
| 2013-06-04 | $19.0K | Fiber Optic Kits and Sets | -- | View |
| 2012-11-05 | $483.0K | Miscellaneous Fiber Optic Components | -- | View |
| 2012-09-04 | $210.0K | Miscellaneous Fiber Optic Components | -- | View |
| 2012-08-30 | $87.0K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2011-12-21 | $201.0K | Miscellaneous Fiber Optic Components | -- | View |
| 2011-12-20 | $10.4K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2011-11-22 | $105.0K | Fiber Optic Devices | -- | View |
| 2011-09-28 | $45.1K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2011-07-14 | $779.4K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2009-12-09 | $76.3K | Fiber Optic Interconnectors | -- | View |
| 2009-10-05 | $29.4K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2009-06-30 | $11.2K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2009-06-19 | $20.6K | Fiber Optic Devices | -- | View |
| 2009-04-29 | $98.9K | Fiber Optic Cable Assemblies and Harnesses | -- | View |
| 2009-03-27 | $24.4K | Fiber Optic Kits and Sets | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target