Total Contracts
35
Total Value
$114.1M
Competitive %
34%
Fiscal Years Active
22
2010-2011-Q4 to 2023-2024-Q1
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 12 | $104.0M |
| Unknown | 23 | $10.1M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2023-06-23 | $16.5M | Information technology and telecommunications consultants | S | View |
| 2022-12-20 | $13.4M | Information technology and telecommunications consultants | S | View |
| 2022-06-10 | $12.1M | Information technology and telecommunications consultants | S | View |
| 2021-12-15 | $14.9M | Information technology and telecommunications consultants | S | View |
| 2021-12-15 | $8.8M | Information technology and telecommunications consultants | S | View |
| 2021-08-02 | $4.7M | Information technology and telecommunications consultants | S | View |
| 2021-02-03 | $39.9K | MANAGEMENT CONSULTING SERVICES | S | View |
| 2020-12-17 | $7.3M | Information technology and telecommunications consultants | S | View |
| 2020-12-17 | $12.4M | Information technology and telecommunications consultants | S | View |
| 2019-08-01 | $2.0M | Information technology and telecommunications consultants | S | View |
| 2017-12-21 | $4.4M | Information technology and telecommunications consultants | S | View |
| 2017-12-21 | $7.5M | Information technology and telecommunications consultants | S | View |
| 2016-06-27 | $2.0M | Info Tech & Telecom Consultants - TBIPS - 3 resources for BII Project | -- | View |
| 2015-07-23 | $366.1K | Management consulting - Business Analyst Level 3 | -- | View |
| 2015-05-25 | $423.8K | Management consulting - Feasibility Study | -- | View |
| 2015-04-23 | $652.6K | Info Tech & Telecom Consltnts - TBIPS - 3 resources for BII Project | -- | View |
| 2015-01-23 | $141.3K | Management consulting - Feasibility Study | -- | View |
| 2015-01-08 | $49.8K | Info Tech & Telecom Consultants - Technical Architect and Programmer Analyst Lev... | -- | View |
| 2014-11-14 | $305.1K | Management consulting - Business Analyst Level 3 | -- | View |
| 2014-10-16 | $1.6M | Info Tech & Telecom Consultants - IM Architects and System Analyst | -- | View |
| 2014-09-10 | $1.2M | Info tech & telecom consultants - IM Architects (level 2) System analyst (level... | -- | View |
| 2014-01-08 | $24.9K | Info tech & telecom consultants - Project Manager/ Business Analyst | -- | View |
| 2013-03-27 | $1.4M | Info Tech & Telecom Consultants | -- | View |
| 2012-12-19 | $260.9K | Info Tech & Telecom Consultants | -- | View |
| 2012-11-06 | $22.6K | Management consulting | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Transport Canada Budget
Budget and spending data for Transport Canada
Transport Canada Contracts
Federal contracts awarded by Transport Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target