Total Contracts
36
Total Value
$1.9M
Competitive %
78%
Fiscal Years Active
25
2014-2015-Q1 to 2025-2026-Q2
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 28 | $1.6M |
| Unknown | 8 | $277.0K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-04-07 | $97.7K | Other Professional Services not Elsewhere Specified | S | View |
| 2025-04-07 | $56.6K | Other Professional Services not Elsewhere Specified | S | View |
| 2025-04-04 | $40.0K | Protection Services | S | View |
| 2024-07-02 | $115.0K | Other Professional Services not Elsewhere Specified | S | View |
| 2024-07-02 | $44.6K | Other Professional Services not Elsewhere Specified | S | View |
| 2024-05-02 | $12.9K | Protection Services | S | View |
| 2024-05-02 | $39.5K | Protection Services | S | View |
| 2023-06-07 | $22.3K | Protection Services | S | View |
| 2023-05-30 | $92.0K | Other Professional Services not Elsewhere Specified | S | View |
| 2023-05-30 | $132.9K | Other Professional Services not Elsewhere Specified | S | View |
| 2022-04-01 | $20.5K | Protection Services | S | View |
| 2021-09-17 | $86.2K | Other Professional Services not Elsewhere Specified | S | View |
| 2021-09-17 | $120.7K | Other Professional Services not Elsewhere Specified | S | View |
| 2021-04-01 | $20.1K | Protection Services | S | View |
| 2020-06-19 | $16.8K | Protection Services | S | View |
| 2020-05-14 | $46.0K | Other Professional Services not Elsewhere Specified | S | View |
| 2020-05-14 | $105.1K | Other Professional Services not Elsewhere Specified | S | View |
| 2020-05-14 | $128.1K | Other Professional Services not Elsewhere Specified | S | View |
| 2020-04-01 | $28.6K | Protection Services | S | View |
| 2019-10-17 | $40.2K | Other Professional Services not Elsewhere Specified | S | View |
| 2019-04-18 | $16.4K | Protection Services | S | View |
| 2019-04-01 | $28.2K | Protection Services | S | View |
| 2018-06-14 | $23.9K | Protection Services | S | View |
| 2018-06-14 | $13.6K | Protection Services | S | View |
| 2018-05-18 | $86.2K | Other Professional Services not Elsewhere Specified | S | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Parks Canada Budget
Budget and spending data for Parks Canada
Parks Canada Contracts
Federal contracts awarded by Parks Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target