auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Contracts
29
Total Value
$2.1M
Competitive %
17%
Fiscal Years Active
9
2010-2011 to 2018-2019
Solicitation Breakdown
Competitive: 17% (5)
Non-competitive: 0% (0)
Not stated: 83% (24)
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 21 | $1.9M |
| S | 7 | $133.2K |
| G | 1 | $112.5K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2018-04-17 | $11.5K | Purchase of training packages and courses | S | View |
| 2018-01-25 | $27.4K | Scientific consultants | S | View |
| 2018-01-12 | $21.0K | Purchase of training packages and courses | S | View |
| 2017-11-04 | $21.8K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2017-10-19 | $21.0K | Purchase of training packages and courses | S | View |
| 2016-07-22 | $16.6K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2016-02-11 | $112.5K | 1286 Operating System and Utility Software related to servers, storage, peripher... | G | View |
| 2016-01-13 | $13.9K | 0431 Scientific consultants | S | View |
| 2015-04-30 | $35.6K | Scientific services | -- | View |
| 2015-03-31 | $43.4K | Information Technology and Telecommunications Consultants | -- | View |
| 2015-03-11 | $298.3K | Operating System and Utility Software related to servers, storage, peripherals a... | -- | View |
| 2015-02-04 | $43.4K | Information Technology and Telecommunications Consultants | -- | View |
| 2013-05-29 | $286.7K | Server Operating System and Utility Software | -- | View |
| 2013-03-26 | $30.5K | Server Operating System and Utility Software | -- | View |
| 2012-05-16 | $317.6K | Computer Equipment - Client Computing Domain - Desktop/Personal/Portable | -- | View |
| 2012-01-13 | $9.0K | Purchase of training packages and courses | -- | View |
| 2011-11-18 | $61.8K | Information technology consultants | -- | View |
| 2011-11-18 | $9.0K | Purchase of training packages and courses | -- | View |
| 2011-10-07 | $9.0K | Purchase of training packages and courses | -- | View |
| 2011-09-27 | $31.5K | Information technology consultants | -- | View |
| 2011-01-26 | $113.0K | Repair of Computer equipment - hardware and software | -- | View |
| 2011-01-25 | $20.3K | Information technology consultants | -- | View |
| 2011-01-07 | $33.3K | Repair of Computer equipment - hardware and software | -- | View |
| 2010-12-01 | $15.0K | Scientific services | -- | View |
| 2010-09-29 | $241.3K | Software | -- | View |
CARIS full profile →
View all contracts, departments, and spending breakdown for this vendor.
Fisheries and Oceans Canada full profile →
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Fisheries and Oceans Canada Budget
Budget and spending data for Fisheries and Oceans Canada
Fisheries and Oceans Canada Contracts
Federal contracts awarded by Fisheries and Oceans Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target