Total Contracts
31
Total Value
$6.6M
Competitive %
26%
Fiscal Years Active
4
2017-2018-Q1 to 2019-2020-Q2
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 23 | $6.1M |
| S | 7 | $521.4K |
| C | 1 | $13.6K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2019-05-27 | $13.6K | Industrial buildings | C | View |
| 2019-02-20 | $87.2K | Sewage Treatment Equipment - Repair | S | View |
| 2018-10-31 | $85.5K | Waterworks and sewage systems | S | View |
| 2018-09-21 | $2.9K | Waterworks and Sewage Systems | S | View |
| 2018-09-21 | $44.2K | Waterworks and Sewage Systems | S | View |
| 2018-08-24 | $29.6K | Waterworks and Sewage Systems | S | View |
| 2018-03-29 | $26.6K | Waterworks and sewage systems | S | View |
| 2017-03-27 | $245.4K | Ships and boats | S | View |
| 2016-10-03 | $0 | Vehicular Cab, Body and Frame Structural Components, Repainting and Refinishing | -- | View |
| 2014-12-03 | $45.5K | Construction Inspection Services | -- | View |
| 2011-11-28 | $37.7K | Electrical Contractor Services, Class A Licence | -- | View |
| 2011-02-04 | $12.5K | Welding for Construction | -- | View |
| 2010-12-07 | $34.2K | Fencing and Railing Work | -- | View |
| 2010-12-07 | $34.2K | Fencing and Railing Work | -- | View |
| 2010-11-26 | $27.7K | Wood and Metal Joinery and Carpentry | -- | View |
| 2009-11-13 | $32.5K | Power Transmission Equipment, Miscellaneous | -- | View |
| 2009-06-01 | $53.1K | Interior Fit-up / Renovations | -- | View |
| 2009-03-31 | $1.5M | Winches, Hoists, Cranes and Derricks | -- | View |
| 2009-03-31 | $13.6K | Ships, Small Craft, Pontoons, and Floating Docks - Repair | -- | View |
| 2009-03-03 | $65.5K | Fencing, Fences, Gates and Components - Repair | -- | View |
| 2009-02-23 | $301.3K | Carpentry Services | -- | View |
| 2009-02-04 | $3.0M | Winches, Hoists, Cranes and Derricks | -- | View |
| 2008-11-27 | $191.3K | Ships, Small Craft, Pontoons, and Floating Docks - Repair | -- | View |
| 2008-11-25 | $23.3K | Shipboard Machinery & Equipment -Repair, Overhaul, Modification, Maintenance & C... | -- | View |
| 2008-11-05 | $54.8K | Boilers, Marine - Repair and Overhaul | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target