Total Contracts
25
Total Value
$393.3K
Competitive %
68%
Fiscal Years Active
12
2016-2017-Q4 to 2024-2025-Q3
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| G | 17 | $243.6K |
| Unknown | 8 | $149.7K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2024-08-28 | $15.3K | Office furniture and furnishings, including parts | G | View |
| 2024-06-24 | $17.3K | Office furniture and furnishings, including parts | G | View |
| 2022-05-09 | $13.9K | Other machinery and parts | G | View |
| 2021-11-25 | $12.1K | Other machinery and parts | G | View |
| 2021-07-28 | $23.0K | Tools and implements | G | View |
| 2021-07-14 | $10.2K | Office furniture and furnishings, including parts | G | View |
| 2021-01-07 | $21.3K | Tools and implements | G | View |
| 2020-10-08 | $13.5K | Other equipment and Parts | G | View |
| 2019-12-12 | $13.7K | SHELVING, STORAGE AND DISPLAY, STEEL, COMMERCIAL | G | View |
| 2018-12-10 | $16.0K | Tools and implements | G | View |
| 2018-09-12 | $10.9K | Office furniture and furnishings, including parts | G | View |
| 2018-05-16 | $12.2K | Tools and implements | G | View |
| 2018-05-09 | $12.4K | Tools and implements | G | View |
| 2017-07-21 | $11.6K | Transportation of things not elsewhere specified | G | View |
| 2017-07-05 | $10.8K | Miscellaneous manufactured articles | G | View |
| 2017-02-21 | $11.3K | Office Furniture and Furnishings, Including Parts | G | View |
| 2017-01-19 | $18.2K | Special Industry Machinery | G | View |
| 2016-08-29 | $22.3K | Materials Handling Equipment/NonSelf -Propelled | -- | View |
| 2016-02-26 | $13.0K | SHELVING, STORAGE AND DISPLAY, STEEL, COMMERCIAL | -- | View |
| 2015-11-27 | $23.8K | Cabinets, Lockers, Bins, and Shelving | -- | View |
| 2014-01-29 | $10.1K | Cabinets, Lockers, Bins, and Shelving | -- | View |
| 2011-11-24 | $24.9K | Cabinets, Lockers, Bins and Shelving | -- | View |
| 2008-11-12 | $17.5K | CABINETS, STORAGE | -- | View |
| 2005-09-08 | $15.6K | Boxes, Cartons and Crates | -- | View |
| 2004-01-11 | $22.5K | Maintenance and Repair Shop Specialized Equipment, Miscellaneous | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target