BIO-RAD LABORATORIES (CANADA) LTD. × National Defence
Contract history and spending analysis between BIO-RAD LABORATORIES (CANADA) LTD. and National Defence.
Total Contracts
22
Total Value
$737.1K
Competitive %
14%
Fiscal Years Active
14
2004-2005 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 15 | $607.6K |
| G | 4 | $69.7K |
| S | 3 | $59.8K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-08-25 | $25.0K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | S | View |
| 2024-11-21 | $10.1K | Other equipment | S | View |
| 2024-11-06 | $23.1K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2023-08-10 | $24.7K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | S | View |
| 2019-12-04 | $17.1K | Laboratory Equipment and Supplies | G | View |
| 2017-06-01 | $12.3K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2017-01-31 | $17.2K | Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Ex... | G | View |
| 2016-11-16 | $37.9K | Laboratory Equipment and Supplies | -- | View |
| 2014-12-16 | $51.2K | Other Construction Quality Control, Testing, Inspect. and Tech. Services | -- | View |
| 2014-02-19 | $17.4K | Laboratory Equipment and Supplies | -- | View |
| 2014-01-13 | $97.4K | ANALYZERS | -- | View |
| 2013-10-24 | $11.9K | Laboratory Equipment and Supplies | -- | View |
| 2011-03-29 | $10.3K | Laboratory Equipment and Supplies | -- | View |
| 2011-03-29 | $10.3K | Laboratory Equipment and Supplies | -- | View |
| 2011-02-04 | $72.5K | CHEMICAL ANALYSIS INSTRUMENTS | -- | View |
| 2010-08-24 | $10.4K | CHEMICAL ANALYSIS INSTRUMENTS | -- | View |
| 2010-02-22 | $20.0K | LABORATORY EQUIPMENT AND SUPPLIES | -- | View |
| 2008-07-29 | $19.2K | Laboratory Equipment and Supplies - Repair | -- | View |
| 2007-06-14 | $12.9K | Computers, Digital Systems, Special Purpose, Includes Artificial Intelligence, A... | -- | View |
| 2006-10-05 | $69.5K | ANALYZERS | -- | View |
| 2005-03-02 | $89.9K | Radio and Television Communications Equipment, Except Airborne | -- | View |
| 2004-06-29 | $76.8K | Laboratory Equipment and Supplies | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target