auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$23.0K
Contract Date
2013-05-22
Reference Number
C-2013-2014-Q1-01978
Description
Disinfecting and Exterminating
Related Contracts
| Description | Value | Date |
|---|---|---|
| Buildings and/or installations for telecommunications, computers and/or electron... | $54.1K | 2026-01-27 |
| Other buildings | $16.0K | 2021-12-23 |
| Institutional buildings | $42.3K | 2021-11-23 |
| Institutional buildings | $42.3K | 2021-11-23 |
| Commercial buildings | $24.3K | 2021-11-22 |
Also filed under: National Defence contracts