Capture intelligence
Competitive signals derived from disclosed federal contract history.
- Sole-source share
- 14%
- of disclosed contracts awarded non-competitively
- Amendment growth
- 1.20×
- final contract value vs original award
- Recompete exposure
- 0
- contracts ending within 24 months
- Buyer footprint
- 5
- federal departments with disclosed contracts
BAIAME TECHNOLOGY AND CONSULTING LT
Total Contracts
14
Total Value
$986.2K
Departments
5
Years Active
6
2016-2017 to 2023-2024
Bid Intelligence
Is BAIAME TECHNOLOGY AND CONSULTING LT you — or your competitor?
Get the full Bid Intelligence report: win-rate trends, buyer relationships, pricing benchmarks, and head-to-head competitor analysis. Your first report is on us — no card required.
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Impact Assessment Agency of Canada | 2 | $583.1K |
| Parks Canada | 9 | $299.4K |
| Agriculture and Agri-Food Canada | 1 | $39.7K |
| Global Affairs Canada | 1 | $39.7K |
| Natural Resources Canada | 1 | $24.4K |
Solicitation Breakdown
Recent Contracts
Page 1 of 2 · 73 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Parks Canada | $37.1K | 2023-11-22 | Accounting and Audit Services |
| Parks Canada | $68.8K | 2023-04-28 | Other Professional Services not Elsewhere Specified |
| Parks Canada | $22.4K | 2023-04-28 | Accounting and Audit Services |
| Parks Canada | $56.9K | 2023-04-28 | Accounting and Audit Services |
| Parks Canada | $21.0K | 2023-04-28 | Accounting and Audit Services |
| Parks Canada | $10.3K | 2023-03-17 | Accounting and Audit Services |
| Agriculture and Agri-Food Canada | $39.7K | 2021-11-09 | Management consulting |
| Global Affairs Canada | $39.7K | 2021-07-16 | Communications professional services not elsewhere |
| Impact Assessment Agency of Canada | $145.8K | 2020-12-01 | Other business services not elsewhere specified |
| Impact Assessment Agency of Canada | $437.3K | 2020-12-01 | Other business services not elsewhere specified |
| Parks Canada | $39.7K | 2019-12-23 | Management Consulting |
| Natural Resources Canada | $24.4K | 2019-09-06 | Management consulting |
| Parks Canada | $23.9K | 2017-02-08 | Temporary Help Services |
| Parks Canada | $19.3K | 2016-07-11 | Accounting and audit services (purchased from outs |
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target