Atlantic Compressed Air × National Defence
Contract history and spending analysis between Atlantic Compressed Air and National Defence.
Total Contracts
32
Total Value
$6.3M
Competitive %
44%
Fiscal Years Active
17
2007-2008 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 10 | $4.2M |
| Unknown | 17 | $1.4M |
| C | 1 | $639.5K |
| G | 4 | $70.5K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-03-06 | $24.3K | Other equipment and Parts | G | View |
| 2025-06-05 | $316.2K | Industrial buildings | S | View |
| 2025-06-05 | $639.5K | Industrial buildings | C | View |
| 2024-07-10 | $11.4K | Other equipment and Parts | G | View |
| 2023-01-04 | $10.1K | Plumbing equipment and fittings, including parts | G | View |
| 2022-09-21 | $24.6K | Plumbing equipment and fittings, including parts | G | View |
| 2022-06-01 | $668.8K | Industrial buildings | S | View |
| 2022-06-01 | $330.9K | Industrial buildings | S | View |
| 2022-06-01 | $1.0M | Industrial buildings | S | View |
| 2021-10-13 | $23.5K | Ships and boats | S | View |
| 2021-02-01 | $24.4K | Rental of motor and other vehicles | S | View |
| 2020-02-03 | $16.1K | Other equipment | S | View |
| 2019-02-25 | $293.9K | Other equipment | S | View |
| 2019-02-25 | $590.8K | Other equipment | S | View |
| 2019-02-25 | $890.4K | Other equipment | S | View |
| 2016-04-26 | $282.5K | Compressors - Repair, Overhaul, Modification and Maintenance | -- | View |
| 2016-01-14 | $29.4K | Compressors - Repair, Overhaul, Modification and Maintenance | -- | View |
| 2015-02-18 | $75.9K | Compressors - Repair, Overhaul, Modification and Maintenance | -- | View |
| 2014-08-27 | $102.3K | Miscellaneous Special Industry Machinery | -- | View |
| 2014-03-19 | $20.3K | Compressors and Vacuum Pumps | -- | View |
| 2013-01-16 | $143.3K | COMPRESSORS - REPAIR, OVERHAUL, MODIFICATION AND MAINTENANCE | -- | View |
| 2012-10-03 | $31.2K | Metal Finishing Equipment | -- | View |
| 2012-01-23 | $143.3K | Compressors - Repair, Overhaul, Modification and Maintenance | -- | View |
| 2011-11-28 | $141.3K | Compressors - Repair, Overhaul, Modification and Maintenance | -- | View |
| 2011-01-26 | $22.3K | NITROGEN GENERATING EQUIPMENT | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target