Total Contracts
247
Total Value
$106.7M
Competitive %
0%
Fiscal Years Active
1
2019-2020-Q4 to 2019-2020-Q4
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 246 | $105.0M |
| S | 1 | $1.7M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-08-24 | $67.4K | Engineering and Technical Services - Combat Vehicles Related | -- | View |
| 2016-06-27 | $249.5K | Marine Architect and Engineering Services | -- | View |
| 2016-06-27 | $158.4K | System Engineering Services | -- | View |
| 2016-04-22 | $20.6K | Human Resource Services, Business Consulting/Change Management; Project Manageme... | -- | View |
| 2016-04-13 | $153.5K | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2016-04-11 | $1.7M | Other Professional Services not Elsewhere Specified | S | View |
| 2016-03-17 | $85.8K | Informatics Professional Services | -- | View |
| 2016-03-08 | $79.0K | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2016-01-28 | $1.1M | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2016-01-07 | $75.9K | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2016-01-06 | $53.2K | Consulting Services, N.E.S. | -- | View |
| 2016-01-06 | $143.0K | Other (R & D) | -- | View |
| 2016-01-06 | $175.2K | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2015-12-17 | $13.6K | Engineering and Technical Services - Combat Vehicles Related | -- | View |
| 2015-12-14 | $131.3K | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2015-11-17 | $115.8K | Marine Systems and Engineering | -- | View |
| 2015-10-27 | $358.7K | Human Resource Services, Business Consulting/Change Management; Project Manageme... | -- | View |
| 2015-10-08 | $244.7K | Marine Architect and Engineering Services | -- | View |
| 2015-10-02 | $165.2K | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2015-10-01 | $1.9M | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2015-09-08 | $54.4K | DIGITIZERS - LEASE | -- | View |
| 2015-08-26 | $178.0K | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2015-06-08 | $155.4K | System Engineering Services | -- | View |
| 2015-05-21 | $1.7M | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... | -- | View |
| 2015-04-28 | $420.9K | Computer and Data Processing Services | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target