auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
ABB Canada
SaveTotal Contracts
13
Total Value
$8.8M
Departments
1
Years Active
0
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| National Defence | 13 | $8.8M |
Solicitation Breakdown
Competitive: 100% (13)
Non-competitive: 0% (0)
Recent Contracts
Page 1 of 1 · 13 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| National Defence | $35.5K | 2016-03-14 | Night Vision Equipment, Emitted and Reflected Radiation |
| National Defence | $905.9K | 2015-10-30 | Night Vision Equipment, Emitted and Reflected Radiation |
| National Defence | $570.3K | 2015-10-01 | Military (R&D) |
| National Defence | $1.4M | 2015-05-06 | Military (R&D) |
| National Defence | $977.3K | 2015-01-16 | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements rel... |
| National Defence | $0 | 2014-12-11 | Military (R&D) |
| National Defence | $52.0K | 2014-11-07 | Military (R&D) |
| National Defence | $574.9K | 2014-06-17 | Military (R&D) |
| National Defence | $1.0M | 2014-04-25 | Military (R&D) |
| National Defence | $224.2K | 2014-04-17 | Miscellaneous Items |
| National Defence | $2.0M | 2012-11-08 | Military (R&D) |
| National Defence | $66.2K | 2012-03-27 | Laboratory Equipment and Supplies - Repair |
| National Defence | $955.5K | 2011-11-04 | Military (R&D) |
See ABB Canada's award history →
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target