Total Contracts
1,000
Total Value
$6.0B
Year-over-Year Change
+442.8%
+$4.9B vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Shared Services Canada | 55 | $2.5B |
| 2 | Employment and Social Development Canada | 73 | $2.1B |
| 3 | Immigration, Refugees and Citizenship Canada | 59 | $815.5M |
| 4 | National Research Council Canada | 38 | $167.1M |
| 5 | Canada Revenue Agency | 15 | $99.4M |
| 6 | Royal Canadian Mounted Police | 48 | $81.2M |
| 7 | Parks Canada | 77 | $74.6M |
| 8 | Environment and Climate Change Canada | 35 | $61.2M |
| 9 | National Defence | 339 | $58.4M |
| 10 | Canada Border Services Agency | 20 | $24.2M |
| 11 | Correctional Service of Canada | 29 | $19.4M |
| 12 | Innovation, Science and Economic Development Canada | 12 | $16.5M |
| 13 | Global Affairs Canada | 115 | $11.6M |
| 14 | Fisheries and Oceans Canada | 70 | $6.1M |
| 15 | Transport Canada | 3 | $3.3M |
| 16 | Department of Housing, Infrastructure and Communities | 1 | $1.4M |
| 17 | Statistics Canada | 1 | $847.5K |
| 18 | Natural Resources Canada | 1 | $780.0K |
| 19 | Health Canada | 1 | $495.4K |
| 20 | Canada Energy Regulator | 1 | $240.0K |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | IBM CANADA LTD. | 17 | $1.8B |
| 2 | DELOITTE INC | 3 | $1.1B |
| 3 | ACCENTURE INC. | 6 | $626.2M |
| 4 | VF WORLDWIDE HOLDINGS LIMITED | 5 | $615.2M |
| 5 | THE BELL TELEPHONE COMPANY OF | 8 | $149.8M |
| 6 | MICROSOFT CANADA INC | 1 | $147.5M |
| 7 | EBC INC | 2 | $142.7M |
| 8 | BMC SOFTWARE CANADA INC | 1 | $142.6M |
| 9 | ZAYO CANADA INC. | 1 | $123.1M |
| 10 | MEDAVIE INC | 1 | $97.0M |
| 11 | IBM CANADA LIMITED/ IBM CANADA LIMITEE | 3 | $80.9M |
| 12 | ADOBE SYSTEMS CANADA INCORPORATED | 1 | $78.1M |
| 13 | Oracle Canada ULC | 1 | $52.7M |
| 14 | TT VISA SERVICES LTD | 1 | $45.9M |
| 15 | TEKSYSTEMS CANADA CORP./SOCIÉTÉ | 2 | $44.5M |
| 16 | IBISKA TELECOM INC. | 2 | $44.5M |
| 17 | ACCENTURE INC | 4 | $40.8M |
| 18 | MICROSOFT CANADA INC. | 5 | $36.4M |
| 19 | ELLISDON CORPORATION | 1 | $36.1M |
| 20 | TPG TECHNOLOGY CONSULTING LTD. | 1 | $27.0M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 693 | $3.8B |
| G | 257 | $2.1B |
| C | 50 | $193.1M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target