Total Contracts
78,928
Total Value
$98.6B
Year-over-Year Change
+59.3%
+$36.7B vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Public Services and Procurement Canada | 7,021 | $25.3B |
| 2 | National Defence | 14,489 | $14.6B |
| 3 | Shared Services Canada | 2,487 | $14.3B |
| 4 | Canadian Space Agency | 432 | $8.4B |
| 5 | Public Health Agency of Canada | 1,331 | $8.0B |
| 6 | Fisheries and Oceans Canada | 7,959 | $6.8B |
| 7 | Department of Housing, Infrastructure and Communities | 99 | $5.0B |
| 8 | Canada Border Services Agency | 1,169 | $1.7B |
| 9 | Correctional Service of Canada | 4,218 | $1.6B |
| 10 | Parks Canada | 2,934 | $1.5B |
| 11 | Employment and Social Development Canada | 2,610 | $1.5B |
| 12 | Royal Canadian Mounted Police | 3,537 | $1.2B |
| 13 | Immigration, Refugees and Citizenship Canada | 1,290 | $1.1B |
| 14 | Canada Revenue Agency | 1,579 | $938.9M |
| 15 | Treasury Board of Canada Secretariat | 261 | $796.4M |
| 16 | Global Affairs Canada | 3,965 | $670.9M |
| 17 | Health Canada | 1,604 | $640.4M |
| 18 | Transport Canada | 1,627 | $557.1M |
| 19 | Environment and Climate Change Canada | 2,527 | $553.7M |
| 20 | National Research Council Canada | 2,815 | $433.3M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | BGIS GLOBAL INTEGRATED SOLUTIONS CA | 8 | $14.8B |
| 2 | MDA SYSTEMS LTD. | 18 | $6.6B |
| 3 | MICROSOFT CANADA INC. | 158 | $5.9B |
| 4 | GROUPE SIGNATURE SUR LE | 1 | $5.0B |
| 5 | IBM CANADA LTD. | 125 | $2.9B |
| 6 | Vancouver Shipyards Co Ltd | 1 | $2.4B |
| 7 | General Dynamics Land Systems - Canada Corporation | 1 | $2.0B |
| 8 | Allied Wings | 1 | $1.8B |
| 9 | VANCOUVER SHIPYARDS CO LTD | 10 | $1.4B |
| 10 | Cubic Defense Applications Inc. | 3 | $1.3B |
| 11 | ELLISDON CORPORATION | 10 | $1.0B |
| 12 | MACDONALD, DETTWILER & ASSOCIATES LTD. | 2 | $918.7M |
| 13 | Deloitte Inc | 6 | $875.4M |
| 14 | CHANTIER DAVIE CANADA INC | 4 | $845.3M |
| 15 | BELL HELICOPTER TEXTRON CANADA LTD | 8 | $824.6M |
| 16 | Chantier Davie Canada Inc | 1 | $782.7M |
| 17 | Vancouver Shipyards Co. Ltd. | 2 | $777.6M |
| 18 | THE BELL TELEPHONE COMPANY OF | 108 | $753.9M |
| 19 | PROLINE ADVANTAGE | 2 | $744.5M |
| 20 | Serco Facilities Management Inc | 1 | $693.8M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 44,787 | $55.7B |
| G | 27,304 | $33.3B |
| C | 6,837 | $9.5B |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target