Total Contracts
84,300
Total Value
$61.9B
Year-over-Year Change
-26.2%
$-22.0B vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | National Defence | 17,406 | $17.8B |
| 2 | Public Services and Procurement Canada | 7,921 | $11.7B |
| 3 | Fisheries and Oceans Canada | 7,659 | $9.1B |
| 4 | Shared Services Canada | 2,533 | $8.2B |
| 5 | Canadian Space Agency | 491 | $2.4B |
| 6 | Parks Canada | 3,519 | $1.9B |
| 7 | Canada Border Services Agency | 1,361 | $1.3B |
| 8 | Immigration, Refugees and Citizenship Canada | 1,138 | $1.2B |
| 9 | Employment and Social Development Canada | 2,106 | $1.0B |
| 10 | Royal Canadian Mounted Police | 3,634 | $1.0B |
| 11 | Correctional Service of Canada | 4,374 | $949.4M |
| 12 | Canada Revenue Agency | 1,459 | $718.7M |
| 13 | Global Affairs Canada | 4,262 | $613.9M |
| 14 | National Research Council Canada | 3,243 | $357.9M |
| 15 | Transport Canada | 1,704 | $352.1M |
| 16 | Environment and Climate Change Canada | 2,460 | $286.0M |
| 17 | Public Health Agency of Canada | 925 | $276.6M |
| 18 | Health Canada | 1,502 | $272.8M |
| 19 | Agriculture and Agri-Food Canada | 2,083 | $235.5M |
| 20 | Innovation, Science and Economic Development Canada | 1,397 | $219.3M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | Airbus Defense & Space SA | 2 | $5.5B |
| 2 | CHANTIER DAVIE CANADA INC | 8 | $2.4B |
| 3 | VANCOUVER SHIPYARDS CO LTD | 14 | $2.2B |
| 4 | General Dynamics Land Systems - Canada Corporation | 5 | $2.0B |
| 5 | MDA SYSTEMS LTD. | 9 | $1.7B |
| 6 | MICROSOFT CANADA INC. | 82 | $1.6B |
| 7 | SNC-Lavalin Defense Programs Limited | 2 | $1.3B |
| 8 | TELUS COMMUNICATIONS INC. | 22 | $1.3B |
| 9 | IBM CANADA LTD. | 121 | $1.2B |
| 10 | ELLISDON CORPORATION | 19 | $1.0B |
| 11 | MAPLE REINDERS CONSTRUCTORS LTD. | 6 | $1.0B |
| 12 | THE BELL TELEPHONE COMPANY OF | 89 | $961.6M |
| 13 | BELL HELICOPTER TEXTRON CANADA LTD | 6 | $923.5M |
| 14 | Mack Defense | 1 | $830.4M |
| 15 | Chantier Davie Canada Inc | 1 | $777.0M |
| 16 | Victoria Shipyards Company Limited | 1 | $768.9M |
| 17 | CAE Inc. | 7 | $697.1M |
| 18 | Federal Fleet Services Inc | 1 | $620.9M |
| 19 | Irving Shipbuilding Incorporated | 1 | $575.0M |
| 20 | Chantier Davie Canada Incorporated | 1 | $574.9M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 46,936 | $29.1B |
| G | 29,641 | $21.8B |
| C | 7,723 | $11.0B |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target