Total Contracts
1,000
Total Value
$139.7M
Year-over-Year Change
+18.2%
+$21.5M vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Agriculture and Agri-Food Canada | 816 | $113.2M |
| 2 | Administrative Tribunals Support Service of Canada | 184 | $26.5M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | CACHE CONSULTING CORPORATION | 7 | $12.2M |
| 2 | MAPLESOFT CONSULTING INC | 50 | $9.9M |
| 3 | EMERION | 3 | $5.6M |
| 4 | IBM GLOBAL BUSINESS SERVICES | 1 | $4.6M |
| 5 | NATIONS TRANSLATION GROUP INC. / GROUPE DE TRADUCTION DES NATIONS INC. | 4 | $4.3M |
| 6 | LAVAL LAB INC | 1 | $4.1M |
| 7 | DONNA CONA INC. | 1 | $3.3M |
| 8 | SYSTEMATIX SOLUTIONS INC | 1 | $2.8M |
| 9 | THE HALIFAX GROUP / TRANSPOLAR IN JOINT VENTURE | 1 | $2.6M |
| 10 | ELSEVIER B.V | 1 | $2.6M |
| 11 | MODIS CANADA INC | 1 | $2.6M |
| 12 | BELL CANADA | 2 | $2.5M |
| 13 | CISTEL TECHNOLOGY INC | 23 | $2.4M |
| 14 | APPTION | 1 | $2.4M |
| 15 | EQUASION BUSINESS | 1 | $2.4M |
| 16 | CGI INFORMATION SYSTEMS | 1 | $2.4M |
| 17 | WILEY SUBSCRIPTION SERVICES INC | 1 | $2.3M |
| 18 | MGIS INC. | 1 | $2.1M |
| 19 | DELOITTE & TOUCHE LLP | 1 | $2.1M |
| 20 | EAGLE PROFESSIONAL RESOURCES INC | 1 | $2.0M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 516 | $111.4M |
| G | 456 | $26.4M |
| C | 28 | $1.9M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target