Total Contracts
1,000
Total Value
$80.8M
Year-over-Year Change
-74.7%
$-239.1M vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Agriculture and Agri-Food Canada | 884 | $66.1M |
| 2 | Administrative Tribunals Support Service of Canada | 113 | $13.6M |
| 3 | Canada Border Services Agency | 2 | $1.0M |
| 4 | Canada Revenue Agency | 1 | $14.9K |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | IBM CANADA LTD | 21 | $8.7M |
| 2 | CISTEL TECHNOLOGY INC | 4 | $3.4M |
| 3 | FINN CONSTRUCTION LTD | 2 | $3.3M |
| 4 | OVATIO/ LEROUX INC. | 3 | $2.8M |
| 5 | CANADIAN CORPS OF COMMISSIONAIRES | 2 | $2.5M |
| 6 | WILEY SUBSCRIPTION SERVICES INC. | 1 | $1.9M |
| 7 | PARK FUELS LTD | 1 | $1.8M |
| 8 | SEA FARE EXPOSITIONS INC | 1 | $1.7M |
| 9 | FUJITSU CONSULTING (CANADA) INC. | 1 | $1.5M |
| 10 | NORTHERN MICRO INC. | 3 | $1.5M |
| 11 | CACHE CONSULTING CORPORATION | 6 | $1.4M |
| 12 | 49 SOLUTIONS INC. | 2 | $1.2M |
| 13 | SIMPLEX INDUSTRIES INC. | 1 | $1.2M |
| 14 | CISTEL TECHNOLOGY INC. | 1 | $1.1M |
| 15 | QMR | 1 | $1.0M |
| 16 | THE AIM GROUP INC | 2 | $862.0K |
| 17 | LIFE TECHNOLOGIES INC | 11 | $842.0K |
| 18 | NUCRO TECHNICS | 1 | $778.2K |
| 19 | THE HALIFAX COMPUTER CONSULTING | 3 | $699.1K |
| 20 | SYSTEMATIX SOLUTIONS INC | 2 | $694.5K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 422 | $56.3M |
| G | 524 | $19.0M |
| C | 51 | $5.4M |
| Unknown | 3 | $63.7K |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target