Total Contracts
11,965
Total Value
$1.4B
Year-over-Year Change
-39.5%
$-928.4M vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Employment and Social Development Canada | 2,252 | $589.6M |
| 2 | Parks Canada | 2,325 | $216.9M |
| 3 | National Research Council Canada | 2,840 | $194.6M |
| 4 | Global Affairs Canada | 2,690 | $186.4M |
| 5 | Canadian Heritage | 647 | $75.1M |
| 6 | Treasury Board of Canada Secretariat | 600 | $74.6M |
| 7 | National Defence | 2 | $52.0M |
| 8 | Atlantic Canada Opportunities Agency | 233 | $7.4M |
| 9 | Immigration, Refugees and Citizenship Canada | 27 | $5.5M |
| 10 | Canada Economic Development for Quebec Regions | 149 | $4.7M |
| 11 | Federal Economic Development Agency for Southern Ontario | 98 | $3.9M |
| 12 | Canada Revenue Agency | 19 | $3.9M |
| 13 | Financial Consumer Agency of Canada | 74 | $3.7M |
| 14 | Shared Services Canada | 3 | $3.1M |
| 15 | Canada Border Services Agency | 2 | $2.1M |
| 16 | Western Economic Diversification Canada | 3 | $314.0K |
| 17 | Library and Archives Canada | 1 | $24.9K |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | SPRINT CANADA INC. | 1 | $118.6M |
| 2 | Dawson Construction Ltd | 4 | $71.3M |
| 3 | ALLIED WINGS LIMITED PARTNERSHIP | 1 | $49.9M |
| 4 | TELUS INTEGRATED COMMUNICATIONS | 1 | $48.1M |
| 5 | BELL CANADA | 79 | $39.7M |
| 6 | MICROSOFT LICENSING, GP | 1 | $34.4M |
| 7 | ORACLE CORPORATION CANADA INC. | 7 | $29.6M |
| 8 | COSSETTE MEDIA | 14 | $28.3M |
| 9 | RESOLVE CORPORATION | 1 | $23.3M |
| 10 | Sun Life Assurance Company of Canada | 1 | $19.0M |
| 11 | Okanagan Aggregates Ltd. | 5 | $18.8M |
| 12 | GILTSPUR EXHIBITS OF CANADA INC. | 2 | $18.6M |
| 13 | QUANTUM MANAGEMENT SERVICES LTD SERVICES D'AIDE TEMPORAIRE | 6 | $14.6M |
| 14 | XWAVE - AN ALIANT COMPANY | 6 | $12.8M |
| 15 | Groupement Consortium international | 1 | $9.6M |
| 16 | IBM CANADA LTD | 11 | $9.1M |
| 17 | BRAINHUNTER (OTTAWA) INC. | 53 | $8.9M |
| 18 | World Reach Software | 1 | $8.8M |
| 19 | R.A. MALATEST & ASSOCIATES LTD. | 3 | $8.5M |
| 20 | SOCIAL RESEARCH & DEMONSTRATION | 2 | $8.4M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 11,138 | $1.3B |
| S | 721 | $86.9M |
| G | 106 | $10.3M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target